League pitching register -- Primary
Regular season -- as of 10/17/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*WWS25sp25 4.986110252500132.0118737352109273
Bryan AbreuSAW25mr27 3.441513300036.2271414164212
Jason AdamGPB25mr32 3.8847144200055.2432924156292
Keegan Akin*BRK25mr29 2.015494500058.1392013157462
Jorge AlcalaHGH25mr28 2.283134700059.1411615155361
Tyler Alexander*ACL25mr29 8.245150262600134.121514512332110509
Jose Alvarado*CRR25mr29 4.174524400054.04529252759103
Tyler Anderson*RRO25sp34 4.95990272600156.1150918661115298
Shawn ArmstrongSAW25mr33 15.30110900010.0181717101110
Spencer ArrighettiACL25sp24 7.9936014140065.18158583475131
Aaron Ashby*ACL25mr26 3.231022500039.0301514194231
Graham AshcraftAZK25sp26 2.52420760039.1291111172743
Javier AssadTUT25sp26 4.67310550027.0241414162412
Pedro AvilaBUM25mr27 4.932212900045.2442525204463
Anthony Banda*WWS25mr30 4.173243100036.241181763061
Tanner Banks*CRR25mr32 2.272244700047.2471512225232
Scott BarlowWWS25mr31 4.151113700043.1342220235132
Chris BassittPMI25sp35 4.909130313120178.11869997791812213
Tristan BeckEY25mr28 5.4000020001.22110310
David BednarCRR25cl29 4.603103100047.0422524134252
Jalen Beeks*RRO25mr30 4.211345000068.1693432315966
Brayan BelloSAW25sp25 3.661180303000172.01497570621432612
Valente BellozoWWS25sp24 7.6908013130062.07656532339261
Anthony BenderBRK25mr29 2.212004100053.0301613185127
Brennan Bernardino*RRO25mr32 4.340001600018.21511952301
Jose BerriosMCM25sp30 4.327110252500154.01457874461243315
Tanner BibeeACL25sp25 2.991040202000123.193434130142104
Osvaldo BidoHGH25sp28 3.072011320029.1181010122943
Hayden BirdsongMLA25sp22 1.93300330018.21144101710
Paul BlackburnEY25sp30 4.0253015150080.2753836216498
Ronel BlancoAAL25sp30 3.439120282810168.01116764751592915
Matt Boyd*ACL25sp33 1.59210330017.0114342112
Cody Bradford*ACL25sp26 5.1025011110067.07741381363101
Kyle BradishSAW25sp27 3.23320990053.0352419226052
Taj BradleyACL25sp23 4.61690202000111.11126557451171910
Ryan BrasierGAU25mr36 3.143102700028.222111093042
Huascar BrazobanAAL25mr34 4.442011400024.122131292131
Beau BrieskeWWS25mr26 4.271214300059.0533028256951
Ben BrownCRR25sp24 3.196244000059.1452221177453
Hunter BrownAAL25sp25 2.691450303000170.21466051521921916
Kris Bubic*GAU25mr26 2.620002200034.127101054532
Walker BuehlerAZK25sp29 7.79120440017.12415155954
Aaron Bummer*PMI25mr30 2.852013600060.0601919146624
Corbin BurnesBUM25sp29 3.6312120313110190.21758577431802412
Jose ButtoACL25mr26 4.051031100013.11176111421
Edward CabreraEY25sp26 6.81230880037.0352828234173
Genesis Cabrera*LRO25mr27 6.851638000067.08355512754208
Griffin CanningMCM25sp28 5.945140252500124.1148858250892716
Jonathan CannonACL25sp23 5.3910130272700153.21809292481192114
Yennier CanoSAW25mr30 0.0001050008.13104702
Luis CastilloCRR25sp31 4.531150272700172.21749087531612613
Dylan Cease sp28 3.471180313111171.01166866661942513
Slade CecconiAZK25sp25 6.23020550021.231171522230
Andrew Chafin*SAW25mr34 4.601203700043.0432222135944
Aroldis Chapman*SCD25mr36 3.952215500057.0372825508682
J.T. ChargoisBUM25mr33 2.450002500036.223101052762
Aaron CivaleAZK25sp29 6.295130282600136.01701019549134355
Emmanuel ClaseRRO25cl26 2.1654115400066.2451816105645
Garrett Cleavinger*MLA25mr30 2.202265900061.1461715366335
Gerrit ColeBUM25sp33 3.1272015150089.17233312585812
Roansy ContrerasAAL25mr24 2.930022600030.2281010102242
Patrick Corbin*EY25sp34 3.56340770043.0481817173252
Nestor Cortes*AAL25sp29 5.208100303000168.0179989743151267
Tom Cosgrove*WWS25mr28 5.522001000014.2109981621
Danny Coulombe*SAW25mr34 1.860002300029.0176652724
Jake CousinsHGH25mr29 2.552001500017.2955142910
Kutter CrawfordHGH25sp28 5.2538014140082.17848481574205
Cooper CriswellRRO25sp27 5.66120330020.219131311642
Garrett Crochet*MLA25sp25 4.78880262600137.1128757342199201
Fernando CruzMLA25mr34 7.3600080007.186681220
Xzavion CurryBUM25mr25 3.80100440021.111995941
Yu DarvishGPB25sp37 2.6855013130077.1652323167041
Enyel De Los SantosMCM25mr28 6.001101100012.0118871132
Jacob deGromGPB25sp36 15.0002033009.0141515101010
Alexis DiazSCD25cl27 1.384134800058.23799285144
Edwin Diaz cl30 2.584244300059.1341917209094
Seranthony DominguezACL25mr29 2.412212700033.223109123961
Camilo DovalMLA25cl26 7.2701480008.212771902
Jhoan DuranPMI25cl26 2.092013300043.0301110164722
Zach EflinMCM25sp30 2.441040252510169.2158504626127226
Bryce ElderWCR25sp25 7.73111016161071.09966612964165
Nathan EovaldiHGH25sp34 4.1510100282800167.0158797752162266
Lucas ErcegBUM25mr29 4.793304900056.1593130166550
Carlos EstevezGPB25cl31 3.514415500066.266272695587
Jeremiah EstradaAAL25mr25 2.605424700065.2392119349654
Alex FaedoCRR25mr28 5.855224800060.06244393752153
Pete FairbanksSCD25cl30 1.704103400042.131118184323
Bailey Falter*PMI25sp27 5.57120880042.0482626182056
Buck FarmerGAU25mr33 3.035104800062.1392321265744
Calvin FaucherCRR25mr28 1.935234300056.0311412285807
Erick FeddeTUT25sp31 4.0413110303000171.21457777601461711
Ryan FeltnerGAU25sp27 3.681180272700154.01456563521271412
Caleb Ferguson*LRO25mr27 5.173316200062.2744136286883
Tyler FergusonAAL25mr30 3.722163000038.2241616214253
Ryan FernandezSCD25mr26 3.123164100057.2352020267046
Jose Ferrer*BUM25mr24 3.242232600033.124121282823
David FestaLRO25sp24 3.552301870058.1452523247346
Jack FlahertyRRO25sp28 3.201060252400143.1112535130164278
Chris FlexenEY25sp29 4.091070342511160.21397373611232612
Dylan FloroSAW25mr33 2.222014800069.0581717184234
Jason FoleyWCR25cl28 5.931435100068.18150451750106
J.P. FranceEY25sp29 6.940001800023.1302018112160
Bowden FrancisBUM25mr28 5.1965015150078.06746452067146
Kyle Freeland*LRO25sp31 6.710120232300107.1150918025722311
Max Fried*LRO25sp30 4.755150323010176.11829993621512724
Hunter GaddisWCR25mr26 3.941462900032.0261814142442
Zac GallenAZK25sp28 5.306100272400132.11317978621321810
Robert Garcia*CRR25mr28 4.611103300041.0502221154543
Yimi GarciaTUT25mr33 3.120443100040.132151485581
Braxton Garrett*CRR25sp26 6.80040880042.158343262754
Kevin GausmanAAL25sp33 4.308110303010182.01659287591631810
Kyle GibsonSAW25sp36 4.5911120272711170.21678987841261926
Luis GilSCD25sp26 3.041060282800151.0102545186154196
Logan GilbertGPB25sp27 3.3616100303010201.01747875372132714
Kevin GinkelGAU25mr30 3.052003200038.138141384021
Tyler Glasnow sp30 3.33860222222140.2109535239183199
Austin Gomber*MCM25sp30 3.8510100252511140.1136686033842315
MacKenzie Gore*AZK25sp25 5.338130302700150.11549389691571722
Jon GrayHGH25sp32 3.92870202000101.010450443491125
Sonny Gray sp34 4.789100282800167.21709089461823819
Chad GreenAZK25cl33 3.334403900051.1532119114665
Hunter GreeneWCR25sp24 2.9971015150093.1633431569945
Michael GroveEY25mr27 3.576633900045.1452118115480
Sean Guenther*SCD25mr28 1.641091600022.064421122
Josh Hader*SAW25cl30 3.3694174900061.23725231989135
Ian HamiltonGPB25mr29 5.091001600017.216121062221
Emerson HancockSCD25sp25 6.0000011006.04441320
Brenan HanifeeGAU25mr26 3.963121700025.022131142521
Kyle Harrison*CRR25sp22 4.47430990048.1512624134962
Hunter HarveyWCR25mr29 6.042984400050.2544334224756
Andrew Heaney*BRK25sp33 4.7959018180097.210155522895182
Ryan HelsleyHGH25cl29 1.27115246000070.2411510277946
Kyle HendricksMCM25sp34 5.8040257000102.1147676641552011
Tim Herrin*ACL25mr27 2.2571154800056.0261814377417
DJ Herz*SAW25sp23 4.3767016160092.27946453498132
Jordan HicksWCR25sp27 5.984190303000155.0177111103711362417
Tim Hill*SAW25mr34 1.671035000075.1631814143109
Sean HjelleGPB25mr27 4.842113100044.253302484498
Porter HodgeAZK25mr23 1.583033200045.21788184731
Bryan HoeingACL25mr27 2.422223900063.1441917224559
Jeff HoffmanGAU25mr31 2.6835324800050.1391815176561
Clay HolmesWCR25cl31 4.941203800047.1573026215431
Grant HolmesBRK25mr28 2.2730159000107.08329272885127
Tyler Holton*GAU25mr28 1.095146200082.2401010166926
Tanner HouckWWS25sp28 3.061050252500167.2137615744155156
Bryan Hudson*AZK25mr27 1.993024200054.1291312216261
Daniel HudsonSAW25mr37 2.982525000063.14523211954116
Brant Hurter*GAU25mr25 2.36210771045.2331212112843
Raisel IglesiasAAL25cl34 1.7347305400067.2352013205658
Shota Imanaga*GPB25sp30 3.121390272732178.2162656223171307
Cole Irvin*TUT25sp30 5.322102300047.1503228153383
Jake IrvinMCM25sp27 3.441270262600154.11326559371132616
Kenley JansenBRK25cl36 2.4765214700051.0311914305440
Bryce JarvisMCM25mr26 3.386434200061.15026232338710
Cristian JavierAAL25sp27 1.53200330017.21433121613
Griffin JaxTUT25mr29 1.6076245300067.1432012128653
Joe JimenezBUM25mr29 1.2576265300064.245189218601
Jared JonesEY25sp22 5.6466017170089.18258563886188
Ben JoyceSCD25mr23 0.704293000038.21743133516
Jakob JunisPMI25mr31 4.1338124400076.16838351558147
Tommy KahnleBUM25mr34 2.450133500047.2271313133877
Mitch KellerAZK25sp28 5.47490232310133.11568681501151212
Kevin KellyMLA25mr26 2.935255300073.262272496468
Merrill KellyMLA25sp35 5.93210441027.131181882263
Orion KerkeringRRO25mr23 8.380332000019.1241918102712
Yusei Kikuchi*HGH25sp33 3.731170303000176.01847473382202913
Bryan King*MLA25mr27 2.500011400018.0155531912
John King*ACL25mr29 4.522354900067.27437342041711
Michael KingAAL25sp29 3.181370282810175.1138666254194199
Tyler KinleyWWS25mr33 4.740202400024.220151372860
George KirbySCD25sp26 4.749100313111184.1185979738156275
Andrew KittredgePMI25mr34 3.434214500057.2482222175479
Landon KnackMCM25sp26 3.382335600093.16740352487165
Jack KochanowiczGAU25sp23 2.4262011111078.07028211626816
Jared Koenig*BUM25mr30 5.290102500032.134231932542
Michael KopechACL25mr28 5.722445200067.26145435095123
Dean KremerRRO25sp28 5.75680232300128.1117868248125277
Peter LambertLRO25mr27 7.252334600067.09161543066155
Derek LawBRK25mr33 1.873125800081.2721717246117
Kyle LeahyGAU25mr27 2.540011900028.1258861642
Jose LeclercMCM25mr30 3.844326600065.2622828337895
Dylan Lee*MLA25mr29 6.105124400051.25336351372121
Matthew Liberatore*MCM25mr24 4.883133600055.1503130233367
Zack LittellWWS25sp28 5.168100272700150.01769586351272614
Luke Little*SCD25mr23 7.072201300014.0131111141633
Ben LivelyHGH25sp32 4.419100272700157.0138797749136286
Nick Lodolo*CRR25sp26 3.63770222200116.210353474613287
Sam Long*WWS25mr28 2.701202200026.22510872230
Jorge LopezWWS25mr31 3.354013200040.1381515194138
Pablo LopezBUM25sp28 4.237110292910172.11668681431602911
Reynaldo LopezTUT25sp30 1.661230252500152.099302855157817
Michael LorenzenBRK25sp32 6.75110440018.22215149951
Richard Lovelady*AAL25mr28 5.753311700020.130131361235
Rhett LowderHGH25sp22 3.60020440020.01898101313
Seth LugoGAU25sp34 3.141560292933195.01587168551691717
Jesus Luzardo*GPB25sp26 2.3501011007.232211001
Daniel Lynch*GAU25mr27 2.66420770044.0251513134363
Lance LynnPMI25sp37 6.2025010101149.1573434244181
Kenta MaedaEY25sp36 3.98230660031.227141493241
Sean Manaea*BRK25sp32 4.2712100313100177.0141898458167308
Alek ManoahTUT25sp26 2.93210550030.218101093271
Joe Mantiply*ACL25mr33 2.700224900063.16522192046112
Alec MarshLRO25sp26 5.003113291610108.011662603286237
Chris MartinMLA25mr38 3.522002800046.048191885163
Justin MartinezCRR25mr22 1.3162305600061.246139187903
Nick MartinezSAW25mr33 2.681050222232148.011757442311197
Phil MatonMLA25mr31 4.923746000067.27544372955107
Yuki Matsui*PMI25mr28 5.260634800049.2503129216290
T.J. McFarland*BUM25mr35 5.560211800022.226151471325
Michael McGreevyGPB25sp23 1.42202910019.0143361911
John Means*HGH25sp31 4.15210440021.22310106733
Luis MedinaLRO25sp25 1.0412190008.29711910
Trevor MegillSCD25cl30 3.6333214100044.2361918165551
Tylor MegillSAW25sp28 4.1646014140075.2654135458454
Julian MerryweatherWWS25mr32 8.360101200014.018161391522
Max MeyerEY25sp25 4.0423013130075.26534342858169
Miles MikolasRRO25sp35 4.621781292510171.11679088301092716
Bobby MillerAZK25sp25 4.15020330017.11611831352
Bryce MillerGAU25sp25 2.481760262611166.21085046511671610
Erik Miller*WCR25mr26 8.311201000013.017161291722
Mason MillerGAU25cl25 1.5761164400057.1341110159151
Shelby MillerSCD25mr33 5.4000050006.28542311
Tyson MillerTUT25mr28 3.984144300054.14528241036106
Hoby Milner*CRR25mr33 4.260101000012.2136641022
A.J. Minter*WWS25mr30 4.852242400029.224191672753
Casey MizeMLA25sp27 4.73850191900110.1134595821881119
Carmen MlodzinskiEY25mr25 3.182194700051.0351818174961
Sam Moll*GPB25mr32 0.930001400019.11362102412
Frankie MontasLRO25sp31 5.11130770037.0342121223652
Adrian Morejon*SCD25mr25 3.818214900056.2512624205723
Eli MorganAZK25mr28 3.971243300045.1372320193550
Charlie MortonLRO25sp40 5.82130771038.2382825164496
Andres MunozMLA25cl25 2.8719195300059.2462719327564
Joe Musgrove sp31 2.97220550033.120121182657
Tobias MyersAZK25sp25 4.02770211900107.1984848321061511
Andrew Nardi*CRR25mr25 14.0900070007.213121261141
Ryne NelsonMLA25sp26 4.909100252510134.01367573411021117
Hector NerisEY25cl35 2.482343100029.02711883121
Aaron NolaBRK25sp31 3.9914110303044189.11618684611713014
Dedniel NunezBUM25mr28 4.191233100038.231191874575
Bailey OberGPB25sp28 4.011370303011163.2135837344159283
Reese OlsonPMI25sp24 4.36380222210128.0121716237116188
Luis L. OrtizAZK25mr25 3.84641301500124.19158534490237
Michel OtanezSCD25mr26 5.201122400027.2281716244862
Adam OttavinoWCR25mr38 5.142434700063.0603736307381
Chris PaddackLRO25sp28 6.7501011005.18543100
Emilio PaganGAU25mr33 6.75010900012.01611931422
Andre PallanteSAW25sp25 2.83940212100120.296433862100512
Mitchell Parker*MCM25sp24 4.09680252500138.21506663421231711
Joel PayampsRRO25mr30 2.450132600029.11410873141
Nate PearsonLRO25mr27 5.757219200087.28659563794176
Elvis PegueroGPB25mr27 9.0010060007.097751021
Ryan PepiotSCD25sp26 2.76310660032.2231110163233
Freddy PeraltaSCD25sp28 3.6310100292900173.2138797072192234
Wandy Peralta*ACL25mr32 4.540102800037.2431919132574
David Peterson*EY25sp28 1.724533050073.1451914235717
Brandon PfaadtTUT25sp25 4.681560292911165.11879086381512616
Evan PhillipsTUT25cl29 3.931204000052.2442523156090
Nick PivettaRRO25sp31 5.415120242400134.2135868139158358
Cody PoteetGAU25sp29 3.80110440023.2151010131632
Cade Povich*PMI25sp24 2.051101200022.0167591900
Quinn PriesterAAL25sp23 7.713152230044.1594038202794
A.J. Puk*AZK25mr29 3.471204600070.0572827268473
Cal QuantrillLRO25sp29 6.352180303011157.1172124111791212716
Jose Quintana*BRK25sp35 5.021260292900159.2161968968993121
Cole Ragans*EY25sp26 3.8013110313100187.1158817978221207
Drew RasmussenGAU25mr28 2.27120760031.2239854202
Colin ReaWCR25sp33 7.4538173500131.2190118109461003111
Trevor RichardsAZK25mr31 7.332204600054.05649444653100
David RobertsonACL25mr39 4.424446200073.16239362198113
Kumar RockerEY25sp24 21.6001010001.25542100
Carlos Rodon*WCR25sp31 4.445140303000154.01528476461882710
Grayson RodriguezSAW25sp24 4.5415010100067.16735341866128
Manuel RodriguezGPB25mr27 6.940213000035.0492927163255
Taylor Rogers*BRK25mr33 3.864334600046.2432220204838
Trevor Rogers*CRR25sp26 5.13870202000105.11116260457494
Tyler RogersAZK25mr33 4.661624900065.27541341230108
JoJo Romero*HGH25mr27 2.772254600061.2452319205764
Joe RossTUT25mr31 4.580522560055.0622928194722
Landen RouppAAL25mr25 3.242012800050.0452018264262
Joe RyanMLA25sp28 4.511260252500149.2126807547151298
Chris Sale*SCD25sp35 2.571650282811178.21395551392091313
Cristopher Sanchez*BUM25sp27 3.351390303021185.11938169341641315
Patrick Sandoval*PMI25sp27 5.82020520017.020121171743
Cole SandsAAL25mr26 1.834355400064.0461813177734
Dennis SantanaBRK25mr28 2.734435900069.1572321216647
Tony SantillanAZK25mr27 2.184132300033.01798114622
Gregory SantosPMI25mr24 0.00111900015.271051101
Max ScherzerGAU25sp39 4.17350880045.1402421124672
John SchreiberBRK25mr30 0.9610060009.1104121001
Spencer SchwellenbachGPB25sp24 2.961030202021134.0111474430951115
Tanner Scott* cl29 2.637445500072.0512721308044
Tayler ScottHGH25mr32 2.331135200069.2461818368084
JP Sears*CRR25sp28 5.1865016160090.19058522874194
Luis SeverinoRRO25sp30 5.445160272711170.1176107103561322614
Paul SewaldCRR25cl34 7.782211500019.218171781750
Jared Shuster*RRO25mr25 4.450505300064.27639321838125
Lucas SimsWCR25mr30 2.500002900039.2271611213654
Brady SingerLRO25sp27 4.565170313110181.21909592591732512
Paul SkenesGPB25sp22 2.961140272722164.01286154421862123
Tarik Skubal*CRR25sp27 3.161060303000185.0175766536215158
Justin SlatenRRO25mr26 2.02010900013.194301520
Will Smith*WWS25mr34 6.502633900036.0372926212672
Blake Snell*CRR25sp31 4.15470202000106.181544964133142
Collin SniderBUM25mr28 4.762522700034.050241873665
Jose SorianoPMI25sp25 2.45970212100121.0814133501001013
Michael SorokaGAU25mr26 2.5753010100056.0361616256564
Gregory Soto*SCD25mr29 2.451111600025.219107133003
Gabe Speier*BRK25mr29 4.1500050004.13224810
Mitch SpenceEY25sp26 4.3622371000105.110153513790178
Carson SpiersLRO25mr26 5.935345200074.18152492163195
Jeffrey Springs*SAW25sp31 3.18020330017.0227642231
Justin Steele* sp28 4.421260252511134.1131666637128166
Gavin StoneEY25sp25 5.267130252510131.2134777744109207
Matt Strahm*GPB25mr32 1.0143193900044.225115104823
Hunter StricklandGPB25mr35 3.813115400054.1462523304276
Ross StriplingPMI25sp34 4.872124500092.11075250244688
Marcus StromanPMI25sp33 5.38890282800150.21799790661041417
Albert SuarezHGH25sp34 4.131290232300141.2119706534108249
Ranger Suarez*PMI25sp28 4.279120303000158.0170787544145189
Robert SuarezHGH25cl33 0.521161500017.1122141601
Brent Suter*MCM25mr34 2.66610386700074.1633222326667
Jameson TaillonWWS25sp32 3.481250242400157.2150666132131275
Dillon TatePMI25mr30 3.772313600045.1392219152564
Ryan ThompsonGPB25mr32 3.662214600064.066272696185
Zack D. Thompson*HGH25mr26 11.8801040008.110111161150
Trent ThorntonMLA25mr30 4.045256300078.07438352175114
Jesus TinocoBUM25mr29 3.254302900036.0301613102753
Michael TonkinWCR25mr34 3.931526200094.09849413010175
Justin TopaWWS25mr33 5.7900050004.27332212
Blake TreinenPMI25mr36 4.386893400039.0312619165470
Spencer TurnbullTUT25mr31 3.8141010100052.0452222165091
Edwin UcetaSAW25mr26 2.757453200039.132191295871
Jose UrenaHGH25mr32 4.193435400088.09050413059147
Abner UribeAAL25mr24 5.6821060006.17445501
Framber Valdez*BUM25sp30 3.361270282800179.11597467371771732
Louie VarlandEY25mr26 5.012023100055.26733311555145
Randy VasquezACL25sp25 6.35120440022.2301616111333
Alex Vesia*WWS25mr28 4.7176165000057.14934302681152
Will VestTUT25mr29 2.333465900069.2592118175347
Austin VothHGH25mr32 3.081224700064.1472322165943
Michael WachaBRK25sp32 4.407110272700157.11618977451372519
Ryan Walker mr28 1.6563135200076.1531714168679
Ryan Weathers*GAU25sp24 3.2054012121076.0562727186583
Luke WeaverRRO25mr30 3.512337100077.06330303310194
Jacob WebbAAL25mr30 3.724234800055.2342323336661
Logan WebbWCR25sp27 4.414170313100187.221910492591451817
Hayden WesneskiWWS25mr26 2.971202360066.2522222197183
Zack WheelerTUT25sp34 3.8714100303022195.11378784692002514
Gavin WilliamsSCD25sp24 3.57200440017.21877111521
Trevor WilliamsTUT25sp32 2.41520990056.0421815155446
Brandon Williamson*GAU25sp26 0.59110330015.182171110
Bryse WilsonWWS25mr26 3.595314410092.291453732701410
Josh WinckowskiEY25mr26 5.175335400071.17842412943128
Keaton WinnWWS25sp26 8.8708013130045.26352451438194
Bryan WooWCR25sp24 4.056130252510146.2144716632122188
Simeon Woods RichardsoACL25sp23 6.156120272700131.21661009069112205
Yoshinobu YamamotoMCM25sp25 0.0000011006.03002500
Ryan Yarbrough*TUT25mr32 3.793235600095.0944640348074
Kirby YatesAZK25cl37 2.6538195100057.2352617267471
Angel Zerpa*LRO25mr24 5.434645900058.0714335324677

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*WWS25sp25112098012 8.0 3.5 12.2 7.4 1.8 2.1 1.29
Bryan AbreuSAW25mr2750140013 6.6 3.9 11.5 10.3 0.2 2.6 1.17
Jason AdamGPB25mr3230064412 7.0 2.4 10.3 10.0 1.5 4.1 1.04
Keegan Akin*BRK25mr2911332012 6.0 2.3 8.8 11.4 0.9 4.9 0.93
Jorge AlcalaHGH25mr2820156003 6.2 2.3 9.3 8.0 0.9 3.5 0.94
Tyler Alexander*ACL25mr29153150031 14.4 2.1 16.9 7.4 3.3 3.4 1.84
Jose Alvarado*CRR25mr2902014003 7.5 4.5 12.2 9.8 1.7 2.2 1.33
Tyler Anderson*RRO25sp34204161027 8.6 3.5 12.5 6.6 1.7 1.9 1.35
Shawn ArmstrongSAW25mr3300201010 16.2 9.0 25.2 9.9 0.9 1.1 2.80
Spencer ArrighettiACL25sp24202220002 11.2 4.7 16.1 10.3 1.8 2.2 1.76
Aaron Ashby*ACL25mr2620121011 6.9 4.4 11.8 9.7 0.7 2.2 1.26
Graham AshcraftAZK25sp2611022011 6.6 3.9 11.0 6.2 0.9 1.6 1.17
Javier AssadTUT25sp2620022000 8.0 5.3 14.0 8.0 0.3 1.5 1.48
Pedro AvilaBUM25mr2713033002 8.7 3.9 13.2 8.7 1.2 2.2 1.40
Anthony Banda*WWS25mr3033110001 10.1 1.5 11.8 7.4 1.5 5.0 1.28
Tanner Banks*CRR25mr3281420001 8.9 4.2 13.4 9.8 0.6 2.4 1.45
Scott BarlowWWS25mr3142041011 7.1 4.8 12.7 10.6 0.6 2.2 1.32
Chris BassittPMI25sp351586101417 9.4 4.0 13.9 9.1 1.1 2.3 1.49
Tristan BeckEY25mr2800000000 10.8 0.0 10.8 16.2 5.499.0 1.20
David BednarCRR25cl2960010022 8.0 2.5 10.7 8.0 1.0 3.2 1.17
Jalen Beeks*RRO25mr30101247004 9.1 4.1 13.7 7.8 0.8 1.9 1.46
Brayan BelloSAW25sp25153094134 7.8 3.2 11.5 7.5 1.4 2.3 1.23
Valente BellozoWWS25sp2412040026 11.0 3.3 15.0 5.7 3.8 1.7 1.60
Anthony BenderBRK25mr2933342012 5.1 3.1 8.8 8.7 0.3 2.8 0.91
Brennan Bernardino*RRO25mr3220032000 7.2 2.4 11.1 11.1 0.0 4.6 1.07
Jose BerriosMCM25sp301150111012 8.5 2.7 11.8 7.2 1.9 2.7 1.24
Tanner BibeeACL25sp2553050011 6.8 2.2 9.3 10.4 0.7 4.7 1.00
Osvaldo BidoHGH25sp2800052013 5.5 3.7 10.7 8.9 1.2 2.4 1.02
Hayden BirdsongMLA25sp2201011000 5.3 4.8 10.6 8.2 0.5 1.7 1.13
Paul BlackburnEY25sp3033070011 8.4 2.3 11.5 7.1 1.0 3.0 1.19
Ronel BlancoAAL25sp3094140001 5.9 4.0 10.2 8.5 1.6 2.1 1.11
Matt Boyd*ACL25sp3301000000 5.8 2.1 7.9 11.1 0.5 5.3 0.88
Cody Bradford*ACL25sp26141250000 10.3 1.7 12.8 8.5 1.3 4.8 1.34
Kyle BradishSAW25sp2732131021 5.9 3.7 10.2 10.2 0.8 2.7 1.08
Taj BradleyACL25sp2372025104 9.1 3.6 12.9 9.5 1.5 2.6 1.41
Ryan BrasierGAU25mr3621230003 6.9 2.8 10.7 9.4 1.3 3.3 1.08
Huascar BrazobanAAL25mr3410001012 8.1 3.3 11.5 7.8 1.1 2.3 1.27
Beau BrieskeWWS25mr2662140015 8.1 3.8 12.5 10.5 0.8 2.8 1.32
Ben BrownCRR25sp2440142000 6.8 2.6 10.0 11.2 0.8 4.4 1.04
Hunter BrownAAL25sp252681103224 7.7 2.7 11.0 10.1 1.0 3.7 1.16
Kris Bubic*GAU25mr2612103000 7.1 1.3 8.4 11.8 0.8 9.0 0.93
Walker BuehlerAZK25sp2920000000 12.5 2.6 15.1 4.7 2.6 1.8 1.67
Aaron Bummer*PMI25mr30100231001 9.0 2.1 11.5 9.9 0.3 4.7 1.23
Corbin BurnesBUM25sp29263096331 8.3 2.0 10.7 8.5 1.1 4.2 1.14
Jose ButtoACL25mr2640200100 7.4 7.4 14.8 9.4 1.3 1.3 1.65
Edward CabreraEY25sp2663030100 8.5 5.6 14.8 10.0 1.7 1.8 1.57
Genesis Cabrera*LRO25mr27161231522 11.1 3.6 15.2 7.3 2.7 2.0 1.64
Griffin CanningMCM25sp28112193409 10.7 3.6 15.0 6.4 2.0 1.8 1.59
Jonathan CannonACL25sp23122066045 10.5 2.8 13.7 7.0 1.2 2.5 1.48
Yennier CanoSAW25mr3000100000 3.2 4.3 7.6 7.6 0.0 1.8 0.84
Luis CastilloCRR25sp311671260023 9.1 2.8 12.1 8.4 1.4 3.0 1.31
