Org standings -- Mutiny Simulation Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| Primary |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Frick |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2025 | Great Auk | 99 | 53 | .651 | - |   | 8-2 | W3 | wwwlwwwlww | 636 | 463 | 173 | 0 | 
| 2025 | Scurvy Dogs | 96 | 56 | .632 | 3 |   | 8-2 | W3 | wwwlwwwwwl | 714 | 555 | 159 |   | 
| 2025 | Tucson Thunder | 92 | 60 | .605 | 7 |   | 8-2 | W1 | wlwwwwlwww | 729 | 573 | 156 |   | 
| 2025 | Grants Pass Brewers | 91 | 61 | .599 | 8 |   | 6-4 | W2 | wwlwllwwlw | 737 | 580 | 157 |   | 
| 2025 | Mother Lode Argonauts | 83 | 69 | .546 | 16 |   | 4-6 | W1 | wlwwlwllll | 746 | 669 | 77 |   | 
| 2025 | Bako Bums | 79 | 73 | .520 | 20 |   | 3-7 | L2 | llwllwlllw | 678 | 620 | 58 |   | 
| 2025 | Everest Yetis | 75 | 77 | .493 | 24 |   | 2-8 | L5 | lllllwlwll | 645 | 655 | -10 |   | 
| 2025 | Walla Walla Sweets | 71 | 81 | .467 | 28 |   | 9-1 | W8 | wwwwwwwwlw | 716 | 733 | -17 |   | 
| 2025 | Phoenix Miners | 64 | 88 | .421 | 35 |   | 4-6 | W1 | wlwlllwlwl | 658 | 687 | -29 |   | 
| 2025 | Arizona Koi | 63 | 89 | .414 | 36 |   | 2-8 | L3 | lllwlllllw | 659 | 737 | -78 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| KML |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2025 | Chicago Rum Runners | 87 | 65 | .572 | - |   | 7-3 | W5 | wwwwwlwwll | 689 | 676 | 13 | 0 | 
| 2025 | Ann Arbor Landlubbers | 85 | 67 | .559 | 2 |   | 6-4 | L3 | lllwwwwwlw | 651 | 584 | 67 |   | 
| 2025 | Brooklyn Kraken | 84 | 68 | .553 | 3 |   | 4-6 | W2 | wwlwllllwl | 664 | 607 | 57 |   | 
| 2025 | Hawaiian Garden Hammers | 81 | 71 | .533 | 6 |   | 5-5 | L2 | llwlwlwwlw | 631 | 592 | 39 |   | 
| 2025 | Santa Ana Sea Wolves | 79 | 73 | .520 | 8 |   | 3-7 | L1 | lwlllllwwl | 672 | 579 | 93 |   | 
| 2025 | Motor City Madmen | 76 | 76 | .500 | 11 |   | 7-3 | W3 | wwwlwwlwwl | 600 | 644 | -44 |   | 
| 2025 | Roxbury Robots | 67 | 85 | .441 | 20 |   | 3-7 | L6 | llllllwlww | 647 | 715 | -68 |   | 
| 2025 | Ankeny ACL's | 66 | 86 | .434 | 21 |   | 4-6 | L3 | lllwwwllwl | 710 | 795 | -85 |   | 
| 2025 | Lakeview Rougarou | 43 | 109 | .283 | 44 |   | 5-5 | L1 | lwllwlwlww | 514 | 883 | -369 |   | 
| 2025 | Windy City Rattlers | 39 | 113 | .257 | 48 |   | 2-8 | L1 | lwlwllllll | 498 | 847 | -349 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| Primary |   |   |   |   |   |   |   |   |   |   | 
| 2025 | Great Auk | 99 | 53 | .651 | na |   | 8-2 | W3 | wwwlwwwlww |   | 
| 2025 | Chicago Rum Runners | 87 | 65 | .572 | na |   | 7-3 | W5 | wwwwwlwwll |   | 
| 2025 | Scurvy Dogs | 96 | 56 | .632 | - |   | 8-2 | W3 | wwwlwwwwwl | 0 | 
| 2025 | Tucson Thunder | 92 | 60 | .605 | 4 |   | 8-2 | W1 | wlwwwwlwww |   | 
| 2025 | Grants Pass Brewers | 91 | 61 | .599 | 5 |   | 6-4 | W2 | wwlwllwwlw |   | 
| 2025 | Ann Arbor Landlubbers | 85 | 67 | .559 | 11 |   | 6-4 | L3 | lllwwwwwlw |   | 
| 2025 | Brooklyn Kraken | 84 | 68 | .553 | 12 |   | 4-6 | W2 | wwlwllllwl |   | 
| 2025 | Mother Lode Argonauts | 83 | 69 | .546 | 13 |   | 4-6 | W1 | wlwwlwllll |   | 
| 2025 | Hawaiian Garden Hammers | 81 | 71 | .533 | 15 |   | 5-5 | L2 | llwlwlwwlw |   | 
| 2025 | Santa Ana Sea Wolves | 79 | 73 | .520 | 17 |   | 3-7 | L1 | lwlllllwwl |   | 
| 2025 | Bako Bums | 79 | 73 | .520 | 17 |   | 3-7 | L2 | llwllwlllw |   | 
| 2025 | Motor City Madmen | 76 | 76 | .500 | 20 |   | 7-3 | W3 | wwwlwwlwwl |   | 
| 2025 | Everest Yetis | 75 | 77 | .493 | 21 |   | 2-8 | L5 | lllllwlwll |   | 
| 2025 | Walla Walla Sweets | 71 | 81 | .467 | 25 |   | 9-1 | W8 | wwwwwwwwlw |   | 
| 2025 | Roxbury Robots | 67 | 85 | .441 | 29 |   | 3-7 | L6 | llllllwlww |   | 
| 2025 | Ankeny ACL's | 66 | 86 | .434 | 30 |   | 4-6 | L3 | lllwwwllwl |   | 
| 2025 | Phoenix Miners | 64 | 88 | .421 | 32 |   | 4-6 | W1 | wlwlllwlwl |   | 
| 2025 | Arizona Koi | 63 | 89 | .414 | 33 |   | 2-8 | L3 | lllwlllllw |   | 
| 2025 | Lakeview Rougarou | 43 | 109 | .283 | 53 |   | 5-5 | L1 | lwllwlwlww |   | 
| 2025 | Windy City Rattlers | 39 | 113 | .257 | 57 |   | 2-8 | L1 | lwlwllllll |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| Secondary |   |   |   |   |   |   |   |   |   |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| Primary |   |   |   |   |   |   |   |   |   | 
| 2025 | Great Auk | 53-23 | 46-30 | 93-51 | 6-2 | 27-14 | 72-39 | 43-29 |   | 
| 2025 | Chicago Rum Runners | 52-24 | 35-41 | 82-62 | 5-3 | 21-16 | 66-49 | 45-27 |   | 
| 2025 | Scurvy Dogs | 45-31 | 51-25 | 93-51 | 3-5 | 29-16 | 67-40 | 42-30 |   | 
| 2025 | Tucson Thunder | 52-24 | 40-36 | 85-59 | 7-1 | 22-14 | 70-46 | 40-32 |   | 
| 2025 | Grants Pass Brewers | 43-33 | 48-28 | 87-57 | 4-4 | 24-13 | 67-48 | 42-30 |   | 
| 2025 | Ann Arbor Landlubbers | 47-29 | 38-38 | 81-63 | 4-4 | 23-21 | 62-46 | 41-31 |   | 
| 2025 | Brooklyn Kraken | 42-34 | 42-34 | 77-67 | 7-1 | 21-17 | 63-51 | 44-28 |   | 
| 2025 | Mother Lode Argonauts | 49-27 | 34-42 | 80-64 | 3-5 | 24-18 | 59-51 | 40-32 |   | 
| 2025 | Hawaiian Garden Hammers | 47-29 | 34-42 | 78-66 | 3-5 | 18-20 | 63-51 | 38-34 |   | 
| 2025 | Santa Ana Sea Wolves | 41-35 | 38-38 | 76-68 | 3-5 | 26-13 | 53-60 | 41-31 |   | 
| 2025 | Bako Bums | 40-36 | 39-37 | 75-69 | 4-4 | 19-21 | 60-52 | 35-37 |   | 
| 2025 | Motor City Madmen | 36-40 | 40-36 | 72-72 | 4-4 | 20-25 | 56-51 | 40-32 |   | 
| 2025 | Everest Yetis | 42-34 | 33-43 | 70-74 | 5-3 | 24-21 | 51-56 | 33-39 |   | 
| 2025 | Walla Walla Sweets | 43-33 | 28-48 | 69-75 | 2-6 | 21-20 | 50-61 | 30-42 |   | 
| 2025 | Roxbury Robots | 40-36 | 27-49 | 24-48 | 43-37 | 18-23 | 49-62 | 39-33 |   | 
| 2025 | Ankeny ACL's | 33-43 | 33-43 | 31-41 | 35-45 | 18-23 | 48-63 | 30-42 |   | 
| 2025 | Phoenix Miners | 35-41 | 29-47 | 59-85 | 5-3 | 16-23 | 48-65 | 28-44 |   | 
| 2025 | Arizona Koi | 30-46 | 33-43 | 57-87 | 6-2 | 13-27 | 50-62 | 27-45 |   | 
| 2025 | Lakeview Rougarou | 26-50 | 17-59 | 42-102 | 1-7 | 12-29 | 31-80 | 22-50 |   | 
| 2025 | Windy City Rattlers | 22-54 | 17-59 | 37-107 | 2-6 | 12-32 | 27-81 | 20-52 |   | 
|   |   |   |   |   |   |   |   |   |   | 
| Secondary |   |   |   |   |   |   |   |   |   | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| Primary |   |   |   |   |   |   | 
| 2025 | Great Auk | 82-2 | 10-5 | 7-46 | 32-9 | 8-5 | 
| 2025 | Chicago Rum Runners | 62-2 | 10-9 | 15-54 | 33-21 | 11-6 | 
| 2025 | Scurvy Dogs | 76-7 | 15-3 | 5-46 | 23-13 | 11-3 | 
| 2025 | Tucson Thunder | 78-5 | 10-11 | 4-44 | 22-19 | 8-12 | 
| 2025 | Grants Pass Brewers | 78-6 | 10-12 | 3-43 | 13-23 | 10-4 | 
| 2025 | Ann Arbor Landlubbers | 66-5 | 12-8 | 7-54 | 28-25 | 10-5 | 
| 2025 | Brooklyn Kraken | 63-3 | 13-8 | 8-57 | 30-15 | 7-7 | 
| 2025 | Mother Lode Argonauts | 72-5 | 7-12 | 4-52 | 22-23 | 2-11 | 
| 2025 | Hawaiian Garden Hammers | 66-4 | 12-7 | 3-60 | 25-22 | 8-8 | 
| 2025 | Santa Ana Sea Wolves | 61-8 | 15-7 | 3-58 | 26-23 | 11-6 | 
| 2025 | Bako Bums | 69-8 | 7-10 | 3-55 | 22-31 | 10-9 | 
| 2025 | Motor City Madmen | 59-5 | 11-13 | 6-58 | 19-17 | 6-6 | 
| 2025 | Everest Yetis | 62-7 | 8-6 | 5-64 | 23-24 | 5-8 | 
| 2025 | Walla Walla Sweets | 58-9 | 6-10 | 7-62 | 23-26 | 10-12 | 
| 2025 | Roxbury Robots | 55-9 | 5-6 | 7-70 | 19-21 | 6-5 | 
| 2025 | Ankeny ACL's | 57-5 | 5-7 | 4-74 | 20-21 | 7-4 | 
| 2025 | Phoenix Miners | 55-5 | 4-9 | 5-74 | 18-33 | 7-8 | 
| 2025 | Arizona Koi | 48-5 | 9-11 | 6-73 | 14-28 | 5-14 | 
| 2025 | Lakeview Rougarou | 30-10 | 5-7 | 8-92 | 19-19 | 10-8 | 
| 2025 | Windy City Rattlers | 31-5 | 3-16 | 5-92 | 14-32 | 7-18 | 
|   |   |   |   |   |   |   | 
| Secondary |   |   |   |   |   |   |