Team pitching -- 2025 Santa Ana Sea Wolves
Regular season -- as of 9/19/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hill,T* | mr | 1.67 | 1 | 0 | 3 | 50 | 0 | 0 | 0 | 75.1 | 63 | 18 | 14 | 14 | 31 | 0 | 9 | 298 |
| f | Floro | mr | 2.22 | 2 | 0 | 1 | 48 | 0 | 0 | 0 | 69.0 | 58 | 17 | 17 | 18 | 42 | 3 | 4 | 278 |
| f | Martinez,N | mr | 2.68 | 10 | 5 | 0 | 22 | 22 | 3 | 2 | 148.0 | 117 | 57 | 44 | 23 | 111 | 9 | 7 | 578 |
| f | Uceta | mr | 2.75 | 7 | 4 | 5 | 32 | 0 | 0 | 0 | 39.1 | 32 | 19 | 12 | 9 | 58 | 7 | 1 | 162 |
| f | Pallante | sp | 2.83 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 120.2 | 96 | 43 | 38 | 62 | 100 | 5 | 12 | 510 |
| | Springs* | sp | 3.18 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 22 | 7 | 6 | 4 | 22 | 3 | 1 | 78 |
| | Bradish | sp | 3.23 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 53.0 | 35 | 24 | 19 | 22 | 60 | 5 | 2 | 217 |
| | Hader* | cl | 3.36 | 9 | 4 | 17 | 49 | 0 | 0 | 0 | 61.2 | 37 | 25 | 23 | 19 | 89 | 13 | 5 | 235 |
| | Abreu,B | mr | 3.44 | 1 | 5 | 1 | 33 | 0 | 0 | 0 | 36.2 | 27 | 14 | 14 | 16 | 42 | 1 | 2 | 156 |
| | Bello | sp | 3.66 | 11 | 8 | 0 | 30 | 30 | 0 | 0 | 172.0 | 149 | 75 | 70 | 62 | 143 | 26 | 12 | 721 |
| | Megill,Ty | sp | 4.16 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 75.2 | 65 | 41 | 35 | 45 | 84 | 5 | 4 | 339 |
| f | Herz* | sp | 4.37 | 6 | 7 | 0 | 16 | 16 | 0 | 0 | 92.2 | 79 | 46 | 45 | 34 | 98 | 13 | 2 | 389 |
| | Rodriguez,G | sp | 4.54 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 67.1 | 67 | 35 | 34 | 18 | 66 | 12 | 8 | 282 |
| f | Gibson | sp | 4.59 | 11 | 12 | 0 | 27 | 27 | 1 | 1 | 170.2 | 167 | 89 | 87 | 84 | 126 | 19 | 26 | 734 |
| | Chafin* | mr | 4.60 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 43.0 | 43 | 22 | 22 | 13 | 59 | 4 | 4 | 180 |
|   | Other |   | 3.58 | 3 | 7 | 2 | 87 | 0 | 0 | 0 | 110.2 | 83 | 47 | 44 | 38 | 99 | 14 | 12 | 450 |
|   | Total |   | 3.49 | 79 | 73 | 29 | 152 | 152 | 4 | 14 | 1352.2 | 1140 | 579 | 524 | 481 | 1230 | 139 | 111 | 5607 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hill,T* | mr | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.5 | 1.7 | 9.3 | 3.7 | 0.0 | 2.2 | 20.4 | .659 |
| f | Floro | mr | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 7.6 | 2.3 | 9.9 | 5.5 | 0.4 | 2.3 | 20.7 | .632 |
| f | Martinez,N | mr | 9 | 6 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 7.1 | 1.4 | 8.8 | 6.8 | 0.5 | 4.8 | 97.9 | .674 |
| f | Uceta | mr | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7.3 | 2.1 | 9.8 | 13.3 | 1.6 | 6.4 | 20.5 | .651 |
| f | Pallante | sp | 11 | 4 | 0 | 4 | 12 | 1 | 0 | 3 | 1 | 7.2 | 4.6 | 12.1 | 7.5 | 0.4 | 1.6 | 92.7 | .590 |
| | Springs* | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.6 | 2.1 | 14.3 | 11.6 | 1.6 | 5.5 | 100.7 | .646 |
| | Bradish | sp | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 5.9 | 3.7 | 10.2 | 10.2 | 0.8 | 2.7 | 96.9 | .617 |
| | Hader* | cl | 5 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 5.4 | 2.8 | 8.5 | 13.0 | 1.9 | 4.7 | 19.9 | .633 |
| | Abreu,B | mr | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 6.6 | 3.9 | 11.5 | 10.3 | 0.2 | 2.6 | 18.5 | .586 |
| | Bello | sp | 15 | 3 | 0 | 9 | 4 | 1 | 3 | 4 | 0 | 7.8 | 3.2 | 11.5 | 7.5 | 1.4 | 2.3 | 90.9 | .610 |
| | Megill,Ty | sp | 7 | 3 | 1 | 6 | 4 | 0 | 1 | 2 | 0 | 7.7 | 5.4 | 13.8 | 10.0 | 0.6 | 1.9 | 99.1 | .578 |
| f | Herz* | sp | 3 | 3 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 7.7 | 3.3 | 11.7 | 9.5 | 1.3 | 2.9 | 90.2 | .613 |
| | Rodriguez,G | sp | 3 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 9.0 | 2.4 | 12.2 | 8.8 | 1.6 | 3.7 | 105.8 | .622 |
| f | Gibson | sp | 5 | 7 | 1 | 4 | 4 | 0 | 1 | 6 | 0 | 8.8 | 4.4 | 13.4 | 6.6 | 1.0 | 1.5 | 106.8 | .610 |
| | Chafin* | mr | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 | 2.7 | 11.7 | 12.3 | 0.8 | 4.5 | 19.6 | .644 |
|   | Other |   | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 6.8 | 3.1 | 10.2 | 8.1 | 1.1 | 2.6 |   | .621 |
|   | Total |   | 83 | 39 | 16 | 59 | 42 | 4 | 19 | 40 | 1 | 7.6 | 3.2 | 11.2 | 8.2 | 0.9 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hill,T* | mr | .506 | 1.02 | 252 | .250 | 82 | .275 | 83 | .279 | 17.6 | 2.1 | 1.89 | 1.90 |
| f | Floro | mr | .584 | 1.10 | 215 | .256 | 96 | .345 | 96 | .345 | 22.0 | 2.9 | 2.58 | 2.29 |
| f | Martinez,N | mr | .585 | 0.95 | 430 | .251 | 206 | .356 | 211 | .365 | 44.9 | 2.7 | 2.46 | 2.01 |
| f | Uceta | mr | .651 | 1.04 | 86 | .291 | 66 | .407 | 68 | .420 | 15.6 | 3.5 | 3.21 | 2.99 |
| f | Pallante | sp | .607 | 1.31 | 339 | .268 | 189 | .371 | 193 | .378 | 43.4 | 3.2 | 2.92 | 3.15 |
| | Springs* | sp | .811 | 1.53 | 48 | .396 | 37 | .474 | 38 | .487 | 12.1 | 6.3 | 5.78 | 5.80 |
| | Bradish | sp | .612 | 1.08 | 127 | .236 | 85 | .392 | 88 | .406 | 18.7 | 3.1 | 2.85 | 2.48 |
| | Hader* | cl | .648 | 0.91 | 112 | .214 | 103 | .438 | 105 | .447 | 19.5 | 2.8 | 2.56 | 2.46 |
| | Abreu,B | mr | .568 | 1.17 | 93 | .280 | 51 | .327 | 55 | .353 | 12.9 | 3.1 | 2.84 | 2.64 |
| | Bello | sp | .700 | 1.23 | 481 | .256 | 315 | .437 | 324 | .449 | 80.4 | 4.2 | 3.79 | 3.75 |
| | Megill,Ty | sp | .662 | 1.45 | 199 | .302 | 136 | .401 | 142 | .419 | 35.1 | 4.1 | 3.76 | 4.03 |
| f | Herz* | sp | .697 | 1.22 | 237 | .278 | 167 | .429 | 174 | .447 | 43.4 | 4.3 | 3.79 | 3.69 |
| | Rodriguez,G | sp | .788 | 1.26 | 180 | .306 | 138 | .489 | 144 | .511 | 36.7 | 4.9 | 4.42 | 4.51 |
| f | Gibson | sp | .763 | 1.47 | 501 | .295 | 349 | .475 | 353 | .481 | 88.9 | 4.7 | 4.22 | 4.60 |
| | Chafin* | mr | .667 | 1.30 | 104 | .375 | 72 | .400 | 72 | .400 | 18.1 | 3.8 | 3.41 | 3.68 |
|   | Other |   | .638 | 1.09 | 294 | .235 | 181 | .402 | 186 | .413 | 39.6 | 3.2 | 2.90 | 2.84 |
|   | Total |   | .659 | 1.20 | 3698 | .271 | 2273 | .405 | 2332 | .416 | 546.4 | 3.6 | 3.27 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| f | Martinez,N | mr | 22 | 3 | .136 | 2 | 17 | .773 | 115 | 5.2 | 6 | 3 | .500 |
| f | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Pallante | sp | 21 | 0 | .000 | 0 | 13 | .619 | 85 | 4.0 | 9 | 2 | .222 |
| | Springs* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 6 | 2.0 | 0 | 0 | .000 |
| | Bradish | sp | 9 | 0 | .000 | 0 | 4 | .444 | 37 | 4.1 | 5 | 2 | .400 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Bello | sp | 30 | 0 | .000 | 0 | 13 | .433 | 140 | 4.7 | 12 | 4 | .333 |
| | Megill,Ty | sp | 14 | 0 | .000 | 0 | 4 | .286 | 54 | 3.9 | 13 | 3 | .231 |
| f | Herz* | sp | 16 | 0 | .000 | 0 | 6 | .375 | 67 | 4.2 | 7 | 2 | .286 |
| | Rodriguez,G | sp | 10 | 0 | .000 | 0 | 4 | .400 | 37 | 3.7 | 3 | 0 | .000 |
| f | Gibson | sp | 27 | 1 | .037 | 1 | 13 | .481 | 131 | 4.9 | 22 | 10 | .455 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
|   | Total |   | 152 | 4 | .026 | 14 | 76 | .500 | 672 | 4.4 | 156 | 49 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hill,T* | mr | 4 | 3 | .750 | 1 | .250 | 11 | 30 | 9 | .300 | 50 | 50 | 18 |
| f | Floro | mr | 4 | 1 | .250 | 3 | .750 | 11 | 20 | 7 | .350 | 48 | 48 | 16 |
| f | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Uceta | mr | 9 | 5 | .556 | 4 | .444 | 3 | 9 | 3 | .333 | 32 | 32 | 24 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Hader* | cl | 22 | 17 | .773 | 5 | .227 | 0 | 20 | 10 | .500 | 49 | 49 | 42 |
| | Abreu,B | mr | 1 | 1 | 1.000 | 0 | .000 | 11 | 12 | 1 | .083 | 33 | 33 | 9 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Herz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Chafin* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 19 | 4 | .211 | 37 | 37 | 14 |
|   | Other |   | 6 | 2 | .333 | 4 | .667 | 17 | 46 | 15 | .326 | 87 | 87 | 25 |
|   | Total |   | 49 | 29 | .592 | 20 | .408 | 56 | 156 | 49 | .314 | 152 | 336 | 148 |