Team pitching -- 2025 Santa Ana Sea Wolves
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHill,T*mr 1.671035000075.1631814143109298
fFloromr 2.222014800069.0581717184234278
fMartinez,Nmr 2.681050222232148.011757442311197578
fUcetamr 2.757453200039.132191295871162
fPallantesp 2.83940212100120.296433862100512510
Springs*sp 3.18020330017.022764223178
Bradishsp 3.23320990053.0352419226052217
Hader*cl 3.3694174900061.23725231989135235
Abreu,Bmr 3.441513300036.2271414164212156
Bellosp 3.661180303000172.01497570621432612721
Megill,Tysp 4.1646014140075.2654135458454339
fHerz*sp 4.3767016160092.27946453498132389
Rodriguez,Gsp 4.5415010100067.16735341866128282
fGibsonsp 4.5911120272711170.21678987841261926734
Chafin*mr 4.601203700043.0432222135944180
 Other  3.5837287000110.283474438991412450
 Total  3.497973291521524141352.2114057952448112301391115607

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHill,T*mr500100210 7.5 1.7 9.3 3.7 0.0 2.2 20.4 .659
fFloromr524010420 7.6 2.3 9.9 5.5 0.4 2.3 20.7 .632
fMartinez,Nmr960530030 7.1 1.4 8.8 6.8 0.5 4.8 97.9 .674
fUcetamr111210030 7.3 2.1 9.8 13.3 1.6 6.4 20.5 .651
fPallantesp11404121031 7.2 4.6 12.1 7.5 0.4 1.6 92.7 .590
Springs*sp200100020 11.6 2.1 14.3 11.6 1.6 5.5100.7 .646
Bradishsp321310210 5.9 3.7 10.2 10.2 0.8 2.7 96.9 .617
Hader*cl542202130 5.4 2.8 8.5 13.0 1.9 4.7 19.9 .633
Abreu,Bmr501400130 6.6 3.9 11.5 10.3 0.2 2.6 18.5 .586
Bellosp1530941340 7.8 3.2 11.5 7.5 1.4 2.3 90.9 .610
Megill,Tysp731640120 7.7 5.4 13.8 10.0 0.6 1.9 99.1 .578
fHerz*sp332730220 7.7 3.3 11.7 9.5 1.3 2.9 90.2 .613
Rodriguez,Gsp320640000 9.0 2.4 12.2 8.8 1.6 3.7105.8 .622
fGibsonsp571440160 8.8 4.4 13.4 6.6 1.0 1.5106.8 .610
Chafin*mr210020010 9.0 2.7 11.7 12.3 0.8 4.5 19.6 .644
 Other 213530240 6.8 3.1 10.2 8.1 1.1 2.6  .621
 Total 8339165942419401 7.6 3.2 11.2 8.2 0.9 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHill,T*mr .506 1.02252 .25082 .27583 .279 17.6 2.1 1.89 1.90
fFloromr .584 1.10215 .25696 .34596 .345 22.0 2.9 2.58 2.29
fMartinez,Nmr .585 0.95430 .251206 .356211 .365 44.9 2.7 2.46 2.01
fUcetamr .651 1.0486 .29166 .40768 .420 15.6 3.5 3.21 2.99
fPallantesp .607 1.31339 .268189 .371193 .378 43.4 3.2 2.92 3.15
Springs*sp .811 1.5348 .39637 .47438 .487 12.1 6.3 5.78 5.80
Bradishsp .612 1.08127 .23685 .39288 .406 18.7 3.1 2.85 2.48
Hader*cl .648 0.91112 .214103 .438105 .447 19.5 2.8 2.56 2.46
Abreu,Bmr .568 1.1793 .28051 .32755 .353 12.9 3.1 2.84 2.64
Bellosp .700 1.23481 .256315 .437324 .449 80.4 4.2 3.79 3.75
Megill,Tysp .662 1.45199 .302136 .401142 .419 35.1 4.1 3.76 4.03
fHerz*sp .697 1.22237 .278167 .429174 .447 43.4 4.3 3.79 3.69
Rodriguez,Gsp .788 1.26180 .306138 .489144 .511 36.7 4.9 4.42 4.51
fGibsonsp .763 1.47501 .295349 .475353 .481 88.9 4.7 4.22 4.60
Chafin*mr .667 1.30104 .37572 .40072 .400 18.1 3.8 3.41 3.68
 Other  .638 1.09294 .235181 .402186 .413 39.6 3.2 2.90 2.84
 Total  .659 1.203698 .2712273 .4052332 .416546.4 3.6 3.27 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHill,T*mr00 .00000 .0000 0.0144 .286
fFloromr00 .00000 .0000 0.0152 .133
fMartinez,Nmr223 .136217 .773115 5.263 .500
fUcetamr00 .00000 .0000 0.030 .000
fPallantesp210 .000013 .61985 4.092 .222
Springs*sp30 .00002 .6676 2.000 .000
Bradishsp90 .00004 .44437 4.152 .400
Hader*cl00 .00000 .0000 0.021 .500
Abreu,Bmr00 .00000 .0000 0.0116 .545
Bellosp300 .000013 .433140 4.7124 .333
Megill,Tysp140 .00004 .28654 3.9133 .231
fHerz*sp160 .00006 .37567 4.272 .286
Rodriguez,Gsp100 .00004 .40037 3.730 .000
fGibsonsp271 .037113 .481131 4.92210 .455
Chafin*mr00 .00000 .0000 0.0104 .400
 Other 00 .00000 .0000 0.0246 .250
 Total 1524 .0261476 .500672 4.415649 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHill,T*mr43 .7501 .25011309 .300505018
fFloromr41 .2503 .75011207 .350484816
fMartinez,Nmr00 .0000 .000000 .0002200
fUcetamr95 .5564 .444393 .333323224
fPallantesp00 .0000 .000000 .0002100
Springs*sp00 .0000 .000000 .000300
Bradishsp00 .0000 .000000 .000900
Hader*cl2217 .7735 .22702010 .500494942
Abreu,Bmr111.0000 .00011121 .08333339
Bellosp00 .0000 .000000 .0003000
Megill,Tysp00 .0000 .000000 .0001400
fHerz*sp00 .0000 .000000 .0001600
Rodriguez,Gsp00 .0000 .000000 .0001000
fGibsonsp00 .0000 .000000 .0002700
Chafin*mr30 .00031.0003194 .211373714
 Other 62 .3334 .667174615 .326878725
 Total 4929 .59220 .4085615649 .314152336148