Team batting -- 2025 Lakeview Rougarou
Regular season -- as of 9/19/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hdh .279 .299 .357351293632113143271021
Schanuel*1b .274 .379 .3713512434602211018213150
Jung,Jo3b .256 .291 .360491724441411127512032
Lopez,N*2b .254 .332 .333119291741403253032394007
Rivera3b .252 .324 .40372258651019314027832010
fRizzo*1b .246 .308 .3478029773907273023616200
Renfroerf .231 .281 .3891073377811014314523722000
fRiley3b .229 .288 .391117458105241164343341104010
Amaya,Mc .226 .269 .325104305691234251613635000
Bichettess .224 .266 .2779530368812281617610041
Chisholm*cf .214 .280 .33313648710420112674442131314111
Margotlf .213 .258 .3209715032100214118181150
Goodmanc .208 .240 .6251524510336081000
Sanchez,Gdh .204 .277 .34110422646817212519694100
fJulkslf .202 .268 .2918021343405151918712043
fCarpenter,M*dh .188 .263 .3018027251817303025894031
Grisham*cf .175 .285 .3016514325305131819483020
fFrazier*2b .151 .251 .23311829244715283134616062
Scott II*cf .147 .171 .257451091660211114380031
 Pitchers  .000 .000 .0001520000000000000
 Other  .238 .308 .37017548411516016575049703151
 Total  .222 .286 .338152507411271841312651450141511915678530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Hdh3513401210 .655 13.4 3.7 .078 .542 .109646011
Schanuel*1b3514830320 .750 19.5 5.5 .097 .774 .28284608
Jung,Jo3b3818201040 .652 18.6 3.8 .105 .569 .15196208
Lopez,N*2b7233434020 .666 33.9 4.0 .079 .594 .165179708
Rivera3b7129333330 .727 35.8 4.8 .151 .684 .2602010405
fRizzo*1b8033105520 .655 33.0 3.8 .101 .576 .1781610319
Renfroerf9536604430 .670 37.8 3.8 .157 .593 .2262513108
fRiley3b11749701730 .679 52.0 3.9 .162 .606 .23841179114
Amaya,Mc 9132740600 .594 26.2 2.9 .098 .483 .141199909
Bichettess8032000430 .543 22.6 2.5 .053 .438 .119118407
Chisholm*cf115536311030 .612 47.0 3.1 .119 .614 .2673316219
Margotlf3715900820 .578 10.9 2.3 .107 .492 .193124804
Goodmanc 82500100 .865 3.1 4.1 .417 .800 .41741502
Sanchez,Gdh5424900520 .618 21.3 3.1 .137 .541 .221167706
fJulkslf8023502410 .559 16.8 2.5 .089 .486 .17896203
fCarpenter,M*dh8030403100 .565 23.8 2.8 .114 .511 .213168226
Grisham*cf3516500440 .586 13.0 2.9 .126 .549 .27384304
fFrazier*2b9134282470 .484 19.8 2.0 .082 .449 .212136802
Scott II*cf3711704100 .428 5.0 1.4 .110 .368 .16582802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 117542061400 .678 55.5 3.8 .132 .615 .24232179  
 Total 1525606243786420 .624 505.3 3.3 .116 .559 .2093231715  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hdh3.833.69102 .34349 .36650 .373 9.0
Schanuel*1b4.233.54104 .30864 .43267 .453 1.2
Jung,Jo3b3.713.51118 .33969 .37971 .390 7.3
Lopez,N*2b2.812.45256 .277129 .386133 .398 1.2
Rivera3b4.073.58172 .326131 .447133 .454 3.1
fRizzo*1b4.143.71234 .282126 .381132 .399 2.7
Renfroerf3.423.15255 .251154 .421156 .426 3.1
fRiley3b4.253.91333 .267213 .429217 .437 3.2
Amaya,Mc 3.142.93242 .269112 .343117 .358 4.8
Bichettess3.373.19240 .275101 .316101 .316 3.6
Chisholm*cf3.943.58348 .264204 .381207 .386 3.1
Margotlf1.641.55130 .23156 .35257 .358 2.3
Goodmanc 1.671.6013 .15415 .60016 .64099.0
Sanchez,Gdh2.392.17150 .26096 .386100 .402 3.6
fJulkslf2.942.66139 .27380 .34082 .349 3.9
fCarpenter,M*dh3.803.40179 .246107 .352111 .365 3.6
Grisham*cf2.542.2090 .22262 .37665 .394 2.5
fFrazier*2b2.902.47236 .165102 .298108 .316 1.8
Scott II*cf2.602.4273 .19232 .27432 .274 9.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.102.77404 .245228 .421231 .426 1.4
 Total 36.8833.383818 .2622130 .3802186 .390 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hdh .241 .233 .345 .578297001304
Schanuel*1b .290 .389 .355 .744319200135
Jung,Jo3b .293 .356 .463 .81941121022210
Lopez,N*2b .323 .353 .371 .72462203008212
Rivera3b .116 .218 .145 .3636982007930
fRizzo*1b .235 .267 .235 .50281190005222
Renfroerf .234 .315 .441 .75611126506191424
fRiley3b .174 .265 .322 .5871212190361422
Amaya,Mc .193 .220 .341 .56188173225115
Bichettess .159 .207 .207 .41482131012518
Chisholm*cf .225 .272 .317 .5881423210413935
Margotlf .273 .322 .382 .7045515600348
Goodmanc .238 .273 .714 .987215103607
Sanchez,Gdh .182 .270 .364 .634336002737
fJulkslf .299 .368 .463 .831672020311726
fCarpenter,M*dh .211 .300 .296 .596711500210721
Grisham*cf .194 .242 .194 .4363160003011
fFrazier*2b .125 .192 .125 .317486000126
Scott II*cf .107 .103 .214 .3182830013014
 Pitchers  .000 .000 .000 .00000000000
 Other  .260 .342 .374 .71613134304151722
 Total  .219 .282 .327 .609134229439234130101319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hdh .290 .317 .360 .6771002932011323
Schanuel*1b .269 .376 .376 .752932540291516
Jung,Jo3b .244 .270 .328 .5981313231210541
Lopez,N*2b .236 .327 .323 .650229541103223027
Rivera3b .302 .363 .497 .86118957819331853
fRizzo*1b .250 .322 .389 .71121654907252139
Renfroerf .230 .264 .363 .6262265260826948
fRiley3b .249 .296 .415 .7123378415113372088
Amaya,Mc .240 .289 .318 .60721752912111248
Bichettess .249 .288 .303 .59122155711141243
Chisholm*cf .209 .283 .339 .622345721918313396
Margotlf .179 .220 .284 .50495174028410
Goodmanc .000 .000 .000 .00030000001
Sanchez,Gdh .207 .278 .337 .61519340815181662
fJulkslf .158 .220 .212 .4321462320281145
fCarpenter,M*dh .179 .250 .303 .55320136815201868
Grisham*cf .170 .295 .330 .62611219305151937
fFrazier*2b .156 .262 .254 .51724438715303255
Scott II*cf .160 .193 .272 .46581136018424
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .295 .368 .6633538113012353248
 Total  .223 .288 .342 .63037328331451192371314872