Team pitching -- 2025 Arizona Koi
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHodgemr 1.583033200045.21788184731171
Hudson,B*mr 1.993024200054.1291312216261215
fSantillanmr 2.184132300033.01798114622124
Ashcraftsp 2.52420760039.1291111172743162
fYatescl 2.6538195100057.2352617267471234
fGreencl 3.334403900051.1532119114665212
fPuk*mr 3.471204600070.0572827268473292
Ortiz,LLmr 3.84641301500124.19158534490237510
fMorganmr 3.971243300045.1372320193550195
Myers,Tsp 4.02770211900107.1984848321061511442
Miller,Bosp 4.15020330017.1161183135270
fRogers,Tymr 4.661624900065.27541341230108290
Gallensp 5.306100272400132.11317978621321810582
Gore*sp 5.338130302700150.11549389691571722656
Keller,Msp 5.47490232310133.11568681501151212597
Cecconisp 6.23020550021.23117152223098
Civalesp 6.295130282600136.01701019549134355623
Richardsmr 7.332204600054.05649444653100273
Buehlersp 7.79120440017.1241515595478
 Total  4.53638934152152181356.112767376825231282193975824

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHodgemr500000110 3.4 3.5 6.9 9.3 0.6 2.6 21.2 .592
Hudson,B*mr512210110 4.8 3.5 8.6 10.3 1.0 3.0 19.3 .607
fSantillanmr120000130 4.6 3.0 7.6 12.5 0.5 4.2 22.4 .638
Ashcraftsp110220110 6.6 3.9 11.0 6.2 0.9 1.6 87.1 .610
fYatescl302223310 5.5 4.1 9.8 11.5 1.1 2.8 18.2 .600
fGreencl104210020 9.3 1.9 11.6 8.1 1.1 4.2 20.6 .662
fPuk*mr425401210 7.3 3.3 11.2 10.8 0.9 3.2 24.3 .637
Ortiz,LLmr332740310 6.6 3.2 10.3 6.5 1.7 2.0 63.0 .615
fMorganmr604201100 7.3 3.8 11.5 6.9 1.0 1.8 20.6 .638
Myers,Tsp510503250 8.2 2.7 11.3 8.9 1.3 3.3 79.3 .632
Miller,Bosp210010100 8.3 1.6 9.9 6.8 2.6 4.3 93.7 .609
fRogers,Tymr3131420120 10.3 1.6 13.8 4.1 1.4 2.5 18.8 .691
Gallensp1442820200 8.9 4.2 13.7 9.0 1.2 2.1 83.4 .587
Gore*sp30566120340 9.2 4.1 13.7 9.4 1.0 2.3 80.0 .618
Keller,Msp3072903100 10.5 3.4 14.5 7.8 0.8 2.3 94.6 .620
Cecconisp600200000 12.9 0.8 14.5 9.1 1.211.0 70.4 .670
Civalesp765600030 11.3 3.2 14.9 8.9 2.3 2.7 83.8 .629
Richardsmr3115150010 9.3 7.7 17.8 8.8 1.7 1.2 24.6 .551
Buehlersp200000000 12.5 2.6 15.1 4.7 2.6 1.8 72.0 .646
 Total 131353876421123260 8.5 3.5 12.4 8.5 1.3 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHodgemr .405 0.77103 .13648 .28148 .281 7.6 1.5 1.35 1.10
Hudson,B*mr .506 0.92124 .18571 .33073 .340 13.7 2.2 2.05 1.80
fSantillanmr .494 0.8565 .23140 .32340 .323 6.7 1.8 1.64 1.39
Ashcraftsp .624 1.17112 .22363 .38965 .401 14.3 3.3 2.94 3.02
fYatescl .570 1.06125 .22486 .36888 .376 18.7 2.9 2.62 2.41
fGreencl .712 1.25147 .32090 .42592 .434 23.9 4.3 3.76 3.75
fPuk*mr .663 1.19171 .292120 .411124 .425 29.2 3.8 3.38 3.07
Ortiz,LLmr .700 1.09346 .197235 .461242 .475 53.7 3.8 3.50 3.17
fMorganmr .675 1.24134 .23984 .43186 .441 21.7 4.3 3.88 3.16
Myers,Tsp .691 1.21284 .292185 .419190 .430 47.0 4.0 3.55 3.71
Miller,Bosp .775 1.1049 .22436 .51436 .514 8.1 4.0 3.77 3.92
fRogers,Tymr .817 1.32224 .290134 .462148 .510 41.6 5.7 5.13 5.22
Gallensp .788 1.46362 .312287 .493295 .507 80.6 5.5 4.94 4.80
Gore*sp .769 1.48407 .337309 .471315 .480 85.4 5.1 4.60 4.71
Keller,Msp .823 1.54411 .350298 .499307 .514 91.6 6.2 5.56 5.16
Cecconisp .868 1.5269 .40650 .51052 .531 18.6 8.0 6.96 6.00
Civalesp .919 1.61399 .338364 .584370 .594114.5 7.6 6.82 6.69
Richardsmr .804 1.89159 .289137 .502142 .520 41.2 6.7 6.18 6.95
Buehlersp1.043 1.6759 .32254 .69254 .692 16.5 8.4 7.69 7.51
 Total  .742 1.333750 .2892691 .4622767 .475720.5 4.8 4.30 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHodgemr00 .00000 .0000 0.010 .000
Hudson,B*mr00 .00000 .0000 0.0100 .000
fSantillanmr00 .00000 .0000 0.000 .000
Ashcraftsp60 .00004 .66718 3.040 .000
fYatescl00 .00000 .0000 0.040 .000
fGreencl00 .00000 .0000 0.091 .111
fPuk*mr00 .00000 .0000 0.0113 .273
Ortiz,LLmr150 .00007 .46775 5.0246 .250
fMorganmr00 .00000 .0000 0.0114 .364
Myers,Tsp190 .00009 .47486 4.5104 .400
Miller,Bosp30 .00001 .3339 3.021 .500
fRogers,Tymr00 .00000 .0000 0.0289 .321
Gallensp240 .00007 .292101 4.2177 .412
Gore*sp270 .000011 .407120 4.43314 .424
Keller,Msp231 .04307 .304108 4.7207 .350
Cecconisp50 .00001 .20020 4.020 .000
Civalesp260 .00007 .269106 4.1196 .316
Richardsmr00 .00000 .0000 0.0237 .304
Buehlersp40 .00001 .25016 4.021 .500
 Total 1521 .007855 .362659 4.323070 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHodgemr43 .7501 .2505152 .133323215
Hudson,B*mr32 .6671 .33313248 .333424214
fSantillanmr43 .7501 .250571 .14323238
Ashcraftsp00 .0000 .000000 .000711
fYatescl2219 .8643 .1360255 .200515146
fGreencl30 .00031.0003135 .385393916
fPuk*mr20 .00021.00023716 .432464612
Ortiz,LLmr111.0000 .000285 .62530153
fMorganmr94 .4445 .5565110 .00033335
Myers,Tsp00 .0000 .000010 .0002121
Miller,Bosp00 .0000 .000000 .000300
fRogers,Tymr52 .4002 .4000398 .205494922
Gallensp00 .0000 .000000 .0002732
Gore*sp00 .0000 .000041 .2503030
Keller,Msp00 .0000 .000000 .0002300
Cecconisp00 .0000 .000000 .000500
Civalesp00 .0000 .000021 .5002822
Richardsmr20 .00021.00074418 .40946464
Buehlersp00 .0000 .000000 .000400
 Total 5534 .61820 .3644223070 .304152387151