Team pitching -- 2025 Motor City Madmen
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yamamotosp 0.0000011006.0300250023
Eflinsp 2.441040252510169.2158504626127226684
Suter*mr 2.66610386700074.1633222326667318
Jarvismr 3.386434200061.15026232338710250
Knacksp 3.382335600093.16740352487165372
Irvin,Jsp 3.441270262600154.11326559371132616625
Leclercmr 3.844326600065.2622828337895289
Gomber*sp 3.8510100252511140.1136686033842315577
Parker*sp 4.09680252500138.21506663421231711606
Berriossp 4.327110252500154.01457874461243315644
Liberatore*mr 4.883133600055.1503130233367233
Hendrickssp 5.8040257000102.1147676641552011484
Canningsp 5.945140252500124.1148858250892716565
De Los Santos,Emr 6.001101100012.011887113251
 Total  3.97767651152152281351.2132264459641910332151265721

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yamamotosp000000100 4.5 3.0 7.5 7.5 0.0 2.5100.0 .630
Eflinsp730410100 8.4 1.4 10.0 6.7 1.2 4.9 94.1 .683
Suter*mr2111300150 7.6 3.9 11.9 8.0 0.7 2.1 16.8 .642
Jarvismr111250110 7.3 3.4 11.0 5.6 1.0 1.7 23.0 .596
Knacksp521302120 6.5 2.3 9.1 8.4 1.5 3.6 24.9 .634
Irvin,Jsp511640020 7.7 2.2 10.2 6.6 1.5 3.1 87.7 .637
Leclercmr1612733100 8.5 4.5 14.0 10.7 1.2 2.4 17.9 .587
Gomber*sp1210430220 8.7 2.1 11.1 5.4 1.5 2.5 81.6 .654
Parker*sp1013320240 9.7 2.7 12.7 8.0 1.1 2.9 88.6 .647
Berriossp11501110120 8.5 2.7 11.8 7.2 1.9 2.7 93.0 .638
Liberatore*mr403330060 8.1 3.7 12.4 5.4 1.0 1.4 23.9 .619
Hendrickssp1322100020 12.9 3.6 16.6 4.8 1.8 1.3 30.9 .622
Canningsp1121934090 10.7 3.6 15.0 6.4 2.0 1.8 85.6 .599
De Los Santos,Emr301000000 8.3 5.3 13.5 8.3 2.3 1.6 18.6 .600
 Total 10020265625911350 8.8 2.8 12.0 6.9 1.4 2.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yamamotosp .427 0.8316 .1886 .2616 .261 1.1 1.6 1.48 1.09
Eflinsp .647 1.08505 .269269 .393273 .399 66.7 3.6 3.19 3.04
Suter*mr .670 1.28211 .270132 .415135 .425 31.2 3.7 3.40 3.11
Jarvismr .682 1.19180 .239108 .432110 .440 23.8 3.4 3.14 3.24
Knacksp .633 0.97242 .211154 .414157 .422 33.0 3.1 2.86 2.57
Irvin,Jsp .692 1.10443 .239276 .442282 .451 64.1 3.7 3.36 3.27
Leclercmr .757 1.45162 .327133 .460140 .484 39.4 5.5 4.86 4.88
Gomber*sp .739 1.20433 .261268 .464272 .471 68.8 4.4 3.97 3.84
Parker*sp .755 1.38421 .316282 .465285 .470 78.3 5.0 4.57 4.30
Berriossp .778 1.24430 .260317 .492328 .509 82.8 4.8 4.36 4.47
Liberatore*mr .709 1.32168 .262100 .429103 .442 26.1 4.3 3.82 3.86
Hendrickssp .879 1.84367 .346256 .529257 .531 84.8 7.4 6.71 7.53
Canningsp .890 1.59390 .310310 .549319 .565 95.5 6.9 6.22 6.43
De Los Santos,Emr .853 1.5030 .26729 .56929 .569 7.9 6.1 5.32 5.52
 Total  .742 1.293998 .2772640 .4612696 .471696.5 4.6 4.17 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yamamotosp10 .000011.0002 2.000 .000
Eflinsp251 .040023 .92098 3.960 .000
Suter*mr00 .00000 .0000 0.060 .000
Jarvismr00 .00000 .0000 0.0134 .308
Knacksp00 .00000 .0000 0.0143 .214
Irvin,Jsp260 .000015 .577112 4.3146 .429
Leclercmr00 .00000 .0000 0.0215 .238
Gomber*sp251 .040113 .520117 4.782 .250
Parker*sp250 .000010 .40090 3.6237 .304
Berriossp250 .000014 .56092 3.762 .333
Liberatore*mr00 .00000 .0000 0.0148 .571
Hendrickssp00 .00000 .0000 0.0238 .348
Canningsp250 .00005 .20089 3.61911 .579
De Los Santos,Emr00 .00000 .0000 0.061 .167
 Total 1522 .013881 .533600 3.917357 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yamamotosp00 .0000 .000000 .000100
Eflinsp00 .0000 .000000 .0002500
Suter*mr4438 .8646 .1360409 .225676763
Jarvismr63 .5003 .5009229 .409424218
Knacksp53 .6002 .400143610 .278565628
Irvin,Jsp00 .0000 .000000 .0002600
Leclercmr32 .6671 .33326113 .273666617
Gomber*sp00 .0000 .000000 .0002500
Parker*sp00 .0000 .000000 .0002500
Berriossp00 .0000 .000000 .0002500
Liberatore*mr331.0000 .0002144 .286363610
Hendrickssp221.0000 .00034419 .432575711
Canningsp00 .0000 .000000 .0002500
De Los Santos,Emr10 .00011.000063 .50011113
 Total 6451 .79713 .2035417357 .329152335150