Team pitching -- 2025 Bako Bums
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Jmr 1.2576265300064.245189218601263
Chargoismr 2.450002500036.223101052762135
Kahnlemr 2.450133500047.2271313133877178
Colesp 3.1272015150089.17233312585812355
Ferrer*mr 3.242232600033.124121282823130
Tinocomr 3.254302900036.0301613102753149
Sanchez,C*sp 3.351390303021185.11938169341641315773
Valdez,F*sp 3.361270282800179.11597467371771732710
Burnessp 3.6312120313110190.21758577431802412791
Currymr 3.80100440021.11199594181
Nunez,Dmr 4.191233100038.231191874575152
Lopez,Psp 4.237110292910172.11668681431602911730
Snidermr 4.762522700034.050241873665154
Ercegmr 4.793304900056.1593130166550246
Avila,Pmr 4.932212900045.2442525204463197
fFrancismr 5.1965015150078.06746452067146318
fKoenig*mr 5.290102500032.134231932542135
fMcFarland*mr 5.560211800022.226151471325100
 Total  3.697973391521524141364.1123662056032412761591255597

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Jmr400310320 6.3 2.9 9.6 12.0 0.0 4.1 18.7 .633
Chargoismr410100000 5.6 1.2 7.1 6.6 1.5 5.4 19.6 .637
Kahnlemr200210000 5.1 2.5 7.9 7.2 1.3 2.9 20.5 .609
Colesp720200020 7.3 2.5 10.0 8.6 0.8 3.4 90.6 .629
Ferrer*mr511110210 6.5 2.2 8.9 7.6 0.5 3.5 16.7 .653
Tinocomr400310130 7.5 2.5 10.8 6.8 1.3 2.7 19.3 .633
Sanchez,C*sp2211271040 9.4 1.7 11.1 8.0 0.6 4.8 92.2 .657
Valdez,F*sp760982520 8.0 1.9 10.3 8.9 0.9 4.8 94.3 .640
Burnessp2630963310 8.3 2.0 10.7 8.5 1.1 4.2 95.5 .645
Currymr001210100 4.6 2.1 7.6 3.8 1.7 1.8 72.0 .663
Nunez,Dmr300121010 7.2 1.6 9.1 10.5 1.6 6.4 18.9 .663
Lopez,Psp8301020010 8.7 2.2 11.4 8.4 1.5 3.7 93.1 .651
Snidermr402002100 13.2 1.9 15.1 9.5 1.6 5.1 19.6 .636
Ercegmr020382010 9.4 2.6 12.5 10.4 0.8 4.1 18.9 .652
Avila,Pmr130330020 8.7 3.9 13.2 8.7 1.2 2.2 26.6 .597
fFrancismr210401000 7.7 2.3 10.5 7.7 1.6 3.3 80.2 .645
fKoenig*mr100300000 9.5 0.8 11.1 7.0 1.1 8.3 18.7 .625
fMcFarland*mr001200000 10.3 2.8 13.9 5.2 0.8 1.9 19.6 .653
 Total 10023660411216200 8.2 2.1 10.7 8.4 1.0 3.9  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .509 1.02153 .29478 .29781 .308 17.6 2.4 2.20 1.77
Chargoismr .595 0.7696 .17754 .40055 .407 10.1 2.5 2.24 1.74
Kahnlemr .580 0.84118 .16969 .38871 .399 12.0 2.3 2.04 1.92
Colesp .629 1.09235 .272139 .392141 .397 30.1 3.0 2.73 2.67
Ferrer*mr .521 0.9691 .24239 .30040 .308 8.3 2.2 2.02 1.92
Tinocomr .677 1.11104 .24061 .40964 .430 15.7 3.9 3.54 3.26
Sanchez,C*sp .680 1.22560 .321315 .408317 .410 83.7 4.0 3.66 3.28
Valdez,F*sp .665 1.09470 .302283 .399292 .411 62.4 3.1 2.82 2.99
Burnessp .665 1.14535 .282320 .405329 .416 82.0 3.8 3.49 3.28
Currymr .595 0.7561 .11532 .39534 .420 6.1 2.6 2.32 1.82
Nunez,Dmr .641 0.9892 .26162 .40863 .414 13.2 3.0 2.77 2.80
Lopez,Psp .717 1.21488 .281325 .445335 .459 84.4 4.3 3.97 3.92
Snidermr .900 1.68105 .41984 .54584 .545 27.3 7.2 6.51 6.62
Ercegmr .729 1.33157 .344109 .443112 .455 30.4 4.8 4.37 3.94
Avila,Pmr .753 1.40124 .30691 .46294 .477 24.3 4.8 4.31 4.58
fFrancismr .705 1.12213 .249143 .450147 .462 34.4 4.0 3.57 3.48
fKoenig*mr .692 1.14100 .30054 .40057 .422 14.9 4.2 3.74 3.66
fMcFarland*mr .812 1.4676 .31649 .49051 .510 13.2 5.1 4.73 4.78
 Total  .673 1.143778 .2852307 .4122367 .423566.0 3.7 3.36 3.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez,Jmr00 .00000 .0000 0.070 .000
Chargoismr00 .00000 .0000 0.010 .000
Kahnlemr00 .00000 .0000 0.031 .333
Colesp150 .00008 .53380 5.391 .111
Ferrer*mr00 .00000 .0000 0.062 .333
Tinocomr00 .00000 .0000 0.063 .500
Sanchez,C*sp302 .067120 .667135 4.591 .111
Valdez,F*sp280 .000020 .714130 4.6116 .545
Burnessp311 .032017 .548133 4.3214 .190
Currymr40 .00003 .75020 5.000 .000
Nunez,Dmr00 .00000 .0000 0.052 .400
Lopez,Psp291 .034017 .586112 3.9158 .533
Snidermr00 .00000 .0000 0.0155 .333
Ercegmr00 .00000 .0000 0.0218 .381
Avila,Pmr00 .00000 .0000 0.0156 .400
fFrancismr150 .00007 .46768 4.552 .400
fKoenig*mr00 .00000 .0000 0.0139 .692
fMcFarland*mr00 .00000 .0000 0.076 .857
 Total 1524 .0261492 .605678 4.516964 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez,Jmr3326 .7887 .2122329 .281535347
Chargoismr00 .0000 .0002143 .214252510
Kahnlemr53 .6002 .4004127 .583353515
Colesp00 .0000 .000000 .0001500
Ferrer*mr331.0000 .000971 .143262611
Tinocomr20 .00021.000986 .750292912
Sanchez,C*sp00 .0000 .000000 .0003000
Valdez,F*sp00 .0000 .000000 .0002800
Burnessp00 .0000 .000000 .0003100
Currymr00 .0000 .000000 .000400
Nunez,Dmr73 .4294 .57110126 .500313113
Lopez,Psp00 .0000 .000000 .0002900
Snidermr221.0000 .0007123 .250272712
Ercegmr20 .00021.00073113 .419494910
Avila,Pmr21 .5001 .5007176 .35329294
fFrancismr00 .0000 .000000 .0001500
fKoenig*mr10 .00011.0003144 .28625256
fMcFarland*mr21 .5001 .5002106 .60018188
 Total 5939 .66120 .3396216964 .379152347148