Team pitching -- 2025 Roxbury Robots
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Slatenmr 2.02010900013.19430152049
fClase,Ecl 2.1654115400066.2451816105645255
Payampsmr 2.450132600029.11410873141110
Flahertysp 3.201060252400143.1112535130164278567
fWeavermr 3.512337100077.06330303310194323
Beeks*mr 4.211345000068.1693432315966296
Bernardino*mr 4.340001600018.2151195230180
fShuster*mr 4.450505300064.27639321838125283
Mikolassp 4.621781292510171.11679088301092716701
Anderson,Ty*sp 4.95990272600156.1150918661115298678
Pivettasp 5.415120242400134.2135868139158358573
fSeverinosp 5.445160272711170.1176107103561322614732
Criswell,Csp 5.66120330020.21913131164281
Kremersp 5.75680232300128.1117868248125277549
Kerkeringmr 8.380332000019.124191810271295
 Other  2.816424400057.2402418256742236
 Total  4.50678527152152271340.012317156704041236217895608

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Slatenmr000100000 6.1 0.0 6.8 10.1 1.399.0 17.4 .726
fClase,Ecl200130000 6.1 1.3 7.6 7.6 0.5 5.6 18.3 .670
Payampsmr201100000 4.3 2.1 6.8 9.5 1.2 4.4 16.3 .641
Flahertysp1630450120 7.0 1.9 9.2 10.3 1.7 5.5 88.3 .663
fWeavermr820110130 7.4 3.9 11.3 11.8 1.1 3.1 17.9 .628
Beeks*mr1012470040 9.1 4.1 13.7 7.8 0.8 1.9 23.0 .594
Bernardino*mr200320000 7.2 2.4 11.1 11.1 0.0 4.6 19.1 .624
fShuster*mr620040130 10.6 2.5 13.1 5.3 1.7 2.1 19.0 .632
Mikolassp731400030 8.8 1.6 10.6 5.7 1.4 3.6 83.3 .668
Anderson,Ty*sp2041610271 8.6 3.5 12.5 6.6 1.7 1.9 94.2 .611
Pivettasp1560210230 9.0 2.6 11.8 10.6 2.3 4.1 92.7 .640
fSeverinosp8808313130 9.3 3.0 12.7 7.0 1.4 2.4102.9 .627
Criswell,Csp000100000 8.3 0.4 9.1 7.0 1.716.0101.0 .680
Kremersp920402230 8.2 3.4 11.9 8.8 1.9 2.6 90.1 .610
Kerkeringmr200400030 11.2 4.7 17.7 12.6 0.5 2.7 18.8 .629
 Other 300000230 6.2 3.9 10.1 10.5 0.6 2.7  .624
 Total 1103154427314471 8.3 2.7 11.3 8.3 1.5 3.1  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Slatenmr .517 0.6731 .22615 .30616 .327 3.1 2.2 1.89 1.60
fClase,Ecl .486 0.82184 .22375 .29476 .298 13.8 1.8 1.67 1.47
Payampsmr .475 0.7267 .14935 .31836 .327 5.9 1.8 1.63 1.35
Flahertysp .654 0.99342 .249240 .423244 .430 54.5 3.4 3.08 2.84
fWeavermr .677 1.25179 .302140 .433141 .437 34.4 4.0 3.62 3.35
Beeks*mr .729 1.46196 .321128 .432132 .446 37.0 5.0 4.38 4.54
Bernardino*mr .551 1.0749 .30624 .30027 .338 6.1 2.8 2.64 2.38
fShuster*mr .839 1.45215 .298150 .530150 .530 43.6 6.0 5.46 5.19
Mikolassp .748 1.15531 .264336 .479340 .485 83.0 4.3 3.93 3.52
Anderson,Ty*sp .774 1.35467 .259333 .491339 .500 92.1 5.3 4.77 4.51
Pivettasp .828 1.29339 .295313 .546315 .550 83.4 5.5 5.02 4.76
fSeverinosp .760 1.36510 .294337 .460345 .471 92.4 4.9 4.39 4.57
Criswell,Csp .753 0.9759 .25440 .49441 .506 9.3 4.0 3.63 3.07
Kremersp .768 1.29345 .261274 .499278 .506 71.9 5.0 4.54 4.31
Kerkeringmr .823 1.7653 .43443 .45347 .495 14.9 6.8 6.23 6.35
 Other  .564 1.13140 .25784 .35684 .356 18.6 2.9 2.61 2.38
 Total  .724 1.223707 .2742567 .4582611 .466658.2 4.4 3.98 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Slatenmr00 .00000 .0000 0.010 .000
fClase,Ecl00 .00000 .0000 0.030 .000
Payampsmr00 .00000 .0000 0.042 .500
Flahertysp240 .000015 .625109 4.592 .222
fWeavermr00 .00000 .0000 0.0173 .176
Beeks*mr00 .00000 .0000 0.0182 .111
Bernardino*mr00 .00000 .0000 0.071 .143
fShuster*mr00 .00000 .0000 0.0154 .267
Mikolassp251 .040014 .560131 5.2114 .364
Anderson,Ty*sp260 .000010 .385113 4.3154 .267
Pivettasp240 .000012 .500108 4.593 .333
fSeverinosp271 .037112 .44480 3.0114 .364
Criswell,Csp30 .00001 .33312 4.020 .000
Kremersp230 .000011 .47894 4.1134 .308
Kerkeringmr00 .00000 .0000 0.091 .111
 Other 00 .00000 .0000 0.092 .222
 Total 1522 .013775 .493647 4.315336 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Slatenmr00 .0000 .000431 .333992
fClase,Ecl1511 .7334 .2672215 .238545437
Payampsmr43 .7501 .2505121 .08326267
Flahertysp00 .0000 .000010 .0002511
fWeavermr53 .6002 .40017264 .154717115
Beeks*mr54 .8001 .2003258 .320505025
Bernardino*mr00 .0000 .0000102 .200161610
fShuster*mr10 .00011.000113513 .371535312
Mikolassp111.0000 .000030 .0002944
Anderson,Ty*sp00 .0000 .000000 .0002711
Pivettasp00 .0000 .000000 .0002400
fSeverinosp00 .0000 .000000 .0002700
Criswell,Csp00 .0000 .000000 .000300
Kremersp00 .0000 .000000 .0002300
Kerkeringmr63 .5003 .500291 .111202012
 Other 62 .3333 .500381 .125444424
 Total 4327 .62815 .3494715336 .235152349150