Team batting -- 2025 Grants Pass Brewers
Regular season -- as of 9/28/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Roblescf1.0001.0001.00012200010000010
fCarter*lf .313 .436 .65613321031245661020
Altuve2b .296 .357 .44915258417337216789149123802510
Henderson*ss .283 .365 .55615259316843437121787313244223
Rookerdh .273 .345 .52814556815521240931166017657147
Ramos,Hcf .250 .350 .50062152386110223221493221
Vaughn1b .250 .298 .404335213202684180000
Naylor,B*c .238 .300 .397336315103486220100
Thomas,Lrf .234 .322 .39252158375163124184330173
Perez,Sc .233 .283 .335141514120160124852271439210
Chapman,M3b .226 .304 .4551525741302903490886117542116
Marte,K#2b .225 .320 .443136537121180339579741254273
Kelenic*lf .215 .269 .358121377811231246342912610123
Santana,C#1b .198 .304 .349152510101170205965761073720
Lowe,J*rf .187 .238 .280114364681254322524136102410
fStott*2b .063 .118 .063516100000160001
 Pitchers  .000 .000 .0001520000000000000
 Other  .250 .385 .78113328205785102421
 Total  .242 .317 .43115251281241224192367377135341397483114248

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Roblescf02000002.000 2.5 0.0 .000 .000 .5000211
fCarter*lf939000001.092 10.412.8 .3441.364 .59462123
Altuve2b1526527415110 .805 92.9 5.6 .152 .789 .26255262218
Henderson*ss152671014100 .922 128.0 8.0 .273 .993 .4288433089
Rookerdh1456370410190 .874 103.4 6.4 .255 .881 .3736330019
Ramos,Hcf3717701630 .850 25.9 5.7 .250 .843 .395177614
Vaughn1b75701130 .702 6.3 4.2 .154 .625 .23142124
Naylor,B*c 147001000 .697 8.0 4.4 .159 .646 .25442506
Thomas,Lrf3718001320 .715 22.2 4.7 .158 .787 .361126227
Perez,Sc 13855202850 .617 48.9 3.3 .101 .520 .1562817206
Chapman,M3b152643138110 .758 80.3 4.7 .228 .736 .3436326119
Marte,K#2b1366232610120 .764 79.3 4.9 .218 .753 .36351238218
Kelenic*lf11741205160 .628 39.4 3.5 .143 .590 .2442713504
Santana,C#1b152594141450 .653 56.0 3.5 .151 .612 .3043717827
Lowe,J*rf10639001710 .519 23.7 2.0 .093 .482 .1982110244
fStott*2b51700000 .180 0.1 0.1 .000 .125 .0000111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 939000001.166 9.610.4 .5311.360 .719725  
 Total 1525755113487880 .749 719.0 4.8 .189 .730 .3124792211  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roblescf2.002.0021.00021.00021.000 0.0
fCarter*lf3.002.4624 .33327 .69228 .718 1.0
Altuve2b4.293.84456 .344311 .477319 .489 2.5
Henderson*ss4.413.90425 .308403 .601407 .607 1.8
Rookerdh4.393.92356 .323360 .565365 .573 2.9
Ramos,Hcf2.852.4594 .29897 .548100 .565 2.3
Vaughn1b1.731.5833 .33325 .43925 .439 4.5
Naylor,B*c 2.121.9139 .30831 .44331 .443 3.7
Thomas,Lrf3.463.04110 .28280 .44483 .461 2.4
Perez,Sc 3.913.65361 .299199 .361208 .377 5.3
Chapman,M3b4.233.78369 .260322 .501326 .507 2.9
Marte,K#2b4.583.95387 .227312 .501316 .507 1.7
Kelenic*lf3.403.12244 .283164 .398165 .400 4.3
Santana,C#1b3.913.36388 .209254 .428257 .433 1.4
Lowe,J*rf3.423.19225 .284126 .323127 .326 5.7
fStott*2b3.403.2010 .1002 .1182 .118 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.002.4617 .17630 .76932 .821 2.0
 Total 37.8633.743540 .2842745 .4772793 .485 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roblescf1.0001.0001.0002.00011000000
fCarter*lf .0001.000 .0001.00000000000
Altuve2b .356 .453 .526 .979135481512241826
Henderson*ss .313 .383 .612 .99413442848181434
Rookerdh .256 .322 .457 .77912933507251335
Ramos,Hcf .295 .380 .6291.00910531619281436
Vaughn1b .292 .333 .583 .917247102528
Naylor,B*c .364 .364 .9091.273114002503
Thomas,Lrf .244 .345 .429 .77411929515201630
Perez,Sc .243 .289 .402 .6911072620517420
Chapman,M3b .250 .365 .448 .81311629506152136
Marte,K#2b .284 .368 .526 .89411633408251314
Kelenic*lf .216 .256 .243 .5003781001217
Santana,C#1b .240 .331 .504 .835121292010221727
Lowe,J*rf .241 .241 .276 .5172971004012
fStott*2b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00020000001
 Total  .275 .356 .495 .850118932755764209134301

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roblescf1.0001.0001.0002.00011000000
fCarter*lf .313 .421 .6561.0773210312566
Altuve2b .278 .324 .425 .75044912522114673197
Henderson*ss .275 .360 .540 .90045912635029605998
Rookerdh .278 .352 .549 .901439122162339147141
Ramos,Hcf .149 .286 .213 .4984770014713
Vaughn1b .214 .267 .250 .5172861003210
Naylor,B*c .212 .288 .288 .57752111013619
Thomas,Lrf .205 .244 .282 .5263980014213
Perez,Sc .231 .281 .317 .5984079414073523123
Chapman,M3b .221 .287 .456 .743458101240287340139
Marte,K#2b .209 .307 .420 .72842188140255461111
Kelenic*lf .215 .271 .371 .64134073113123327109
Santana,C#1b .185 .295 .301 .5963897215010435980
Lowe,J*rf .182 .238 .281 .5193356111542124124
fStott*2b .077 .143 .077 .220131000014
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .405 .8331.239308205859
 Total  .232 .306 .412 .7183939914169121725044001096