Team pitching -- 2025 Ankeny ACL's
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Boyd*sp 1.59210330017.011434211265
Herrin*mr 2.2571154800056.0261814377417225
Dominguez,Smr 2.412212700033.223109123961138
fHoeingmr 2.422223900063.1441917224559248
Mantiply*mr 2.700224900063.16522192046112266
Bibeesp 2.991040202000123.193434130142104492
fAshby*mr 3.231022500039.0301514194231167
Buttomr 4.051031100013.1117611142160
Robertson,Dmr 4.424446200073.16239362198113306
fKing,J*mr 4.522354900067.27437342041711287
fPeralta,W*mr 4.540102800037.2431919132574172
Bradleysp 4.61690202000111.11126557451171910482
fBradford*sp 5.1025011110067.07741381363101293
fCannonsp 5.3910130272700153.21809292481192114674
Kopechmr 5.722445200067.26145435095123315
fWoods Richardsosp 6.156120272700131.21661009069112205627
Vasquezsp 6.35120440022.2301616111333105
Arrighettisp 7.9936014140065.18158583475131310
fAlexander,T*mr 8.245150262600134.121514512332110509647
 Total  4.89668638152152021341.1140479572951112912021015879

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Boyd*sp010000000 5.8 2.1 7.9 11.1 0.5 5.3 90.0 .626
Herrin*mr602222120 4.2 5.9 10.4 11.9 0.2 2.0 19.8 .602
Dominguez,Smr201161010 6.1 3.2 9.6 10.4 1.6 3.3 20.0 .616
fHoeingmr711180230 6.3 3.1 9.5 6.4 0.7 2.0 23.2 .629
Mantiply*mr202212020 9.2 2.8 12.4 6.5 0.1 2.3 19.7 .634
Bibeesp530500110 6.8 2.2 9.3 10.4 0.7 4.7 96.7 .640
fAshby*mr201210110 6.9 4.4 11.8 9.7 0.7 2.2 26.2 .619
Buttomr402001000 7.4 7.4 14.8 9.4 1.3 1.3 21.9 .577
Robertson,Dmr511831000 7.6 2.6 11.2 12.0 1.3 4.7 19.4 .646
fKing,J*mr1003362030 9.8 2.7 12.9 5.5 0.9 2.0 20.1 .636
fPeralta,W*mr101630010 10.3 3.1 14.8 6.0 1.7 1.9 21.0 .631
Bradleysp720251040 9.1 3.6 12.9 9.5 1.5 2.6 94.4 .615
fBradford*sp1412500000 10.3 1.7 12.8 8.5 1.3 4.8 95.8 .686
fCannonsp1220660450 10.5 2.8 13.7 7.0 1.2 2.5 91.8 .633
Kopechmr820642030 8.1 6.7 15.6 12.6 1.6 1.9 26.0 .568
fWoods Richardsosp970620320 11.3 4.7 16.5 7.7 1.4 1.6 89.0 .601
Vasquezsp110100020 11.9 4.4 16.7 5.2 1.2 1.2 95.8 .616
Arrighettisp2022200020 11.2 4.7 16.1 10.3 1.8 2.2 90.4 .600
fAlexander,T*mr1531500310 14.4 2.1 16.9 7.4 3.3 3.4 89.3 .653
 Total 130261963471215330 9.4 3.4 13.3 8.7 1.4 2.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boyd*sp .460 0.8839 .25618 .27718 .277 2.8 1.4 1.32 1.55
Herrin*mr .471 1.13111 .22570 .31172 .320 12.2 2.0 1.76 1.86
Dominguez,Smr .640 1.0480 .21359 .42860 .435 13.1 3.4 3.15 2.72
fHoeingmr .600 1.04175 .22394 .37995 .383 19.3 2.7 2.47 2.27
Mantiply*mr .682 1.34197 .325106 .398108 .406 26.3 3.7 3.36 3.45
Bibeesp .586 1.00305 .272178 .362183 .372 39.5 2.9 2.60 2.25
fAshby*mr .682 1.26101 .26773 .43775 .449 18.3 4.2 3.81 3.11
Buttomr .734 1.6533 .27329 .48329 .483 7.8 5.4 4.77 4.94
Robertson,Dmr .676 1.13168 .304126 .412134 .438 32.7 4.0 3.61 3.52
fKing,J*mr .763 1.39216 .310131 .456134 .467 36.8 4.9 4.41 4.43
fPeralta,W*mr .808 1.49121 .29881 .47187 .506 24.9 5.9 5.35 5.92
Bradleysp .778 1.41299 .311238 .494240 .498 64.3 5.2 4.68 4.72
fBradford*sp .790 1.34202 .332141 .481146 .498 44.3 6.0 5.35 4.64
fCannonsp .853 1.48480 .331356 .528362 .537107.7 6.4 5.68 5.19
Kopechmr .782 1.64152 .322155 .492161 .511 44.5 5.9 5.33 5.80
fWoods Richardsosp .862 1.78420 .348329 .525335 .534104.7 7.1 6.44 6.70
Vasquezsp .884 1.8177 .35155 .52456 .533 17.6 7.1 6.30 6.99
Arrighettisp .896 1.76186 .366175 .565177 .571 59.3 8.2 7.35 6.78
fAlexander,T*mr1.065 1.84450 .367440 .680445 .688158.510.5 9.56 9.42
 Total  .783 1.433812 .3152854 .4852917 .496812.3 5.4 4.91 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boyd*sp30 .00002 .66718 6.000 .000
Herrin*mr00 .00000 .0000 0.086 .750
Dominguez,Smr00 .00000 .0000 0.080 .000
fHoeingmr00 .00000 .0000 0.0114 .364
Mantiply*mr00 .00000 .0000 0.0268 .308
Bibeesp200 .000012 .60093 4.782 .250
fAshby*mr00 .00000 .0000 0.052 .400
Buttomr00 .00000 .0000 0.021 .500
Robertson,Dmr00 .00000 .0000 0.0219 .429
fKing,J*mr00 .00000 .0000 0.0143 .214
fPeralta,W*mr00 .00000 .0000 0.0135 .385
Bradleysp200 .00008 .400101 5.1149 .643
fBradford*sp110 .00008 .72735 3.274 .571
fCannonsp270 .000010 .370134 5.0135 .385
Kopechmr00 .00000 .0000 0.0265 .192
fWoods Richardsosp270 .00005 .18599 3.7228 .364
Vasquezsp40 .00002 .50014 3.520 .000
Arrighettisp140 .00004 .28656 4.0104 .400
fAlexander,T*mr260 .00006 .231160 6.2148 .571
 Total 1520 .000257 .375710 4.722483 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boyd*sp00 .0000 .000000 .000300
Herrin*mr1915 .7894 .2114217 .333484839
Dominguez,Smr111.0000 .0005186 .33327279
fHoeingmr52 .4003 .6007208 .400393914
Mantiply*mr221.0000 .00053110 .323494923
Bibeesp00 .0000 .000000 .0002000
fAshby*mr221.0000 .00032311 .47825257
Buttomr331.0000 .000260 .00011113
Robertson,Dmr64 .6671 .16783811 .289626227
fKing,J*mr85 .6253 .37511209 .450494913
fPeralta,W*mr10 .00011.00052113 .61928286
Bradleysp00 .0000 .000000 .0002000
fBradford*sp00 .0000 .000000 .0001100
fCannonsp00 .0000 .000000 .0002700
Kopechmr64 .6672 .3338268 .308525211
fWoods Richardsosp00 .0000 .000000 .0002700
Vasquezsp00 .0000 .000000 .000400
Arrighettisp00 .0000 .000000 .0001400
fAlexander,T*mr00 .0000 .000000 .0002600
 Total 5338 .71714 .2645822483 .371152390152