Team pitching -- 2025 Tucson Thunder
Regular season -- as of 10/7/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 1.60 | 7 | 6 | 24 | 53 | 0 | 0 | 0 | 67.1 | 43 | 20 | 12 | 12 | 86 | 5 | 3 | 249 |
| | Lopez,R | sp | 1.66 | 12 | 3 | 0 | 25 | 25 | 0 | 0 | 152.0 | 99 | 30 | 28 | 55 | 157 | 8 | 17 | 593 |
| | Scott,Tan* | cl | 1.88 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 14.1 | 11 | 3 | 3 | 5 | 13 | 0 | 2 | 57 |
| | Vest | mr | 2.33 | 3 | 4 | 6 | 59 | 0 | 0 | 0 | 69.2 | 59 | 21 | 18 | 17 | 53 | 4 | 7 | 275 |
| | Williams,T | sp | 2.41 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 56.0 | 42 | 18 | 15 | 15 | 54 | 4 | 6 | 219 |
| | Steele* | sp | 3.00 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18.0 | 18 | 6 | 6 | 2 | 17 | 4 | 3 | 70 |
| | Garcia,Y | mr | 3.12 | 0 | 4 | 4 | 31 | 0 | 0 | 0 | 40.1 | 32 | 15 | 14 | 8 | 55 | 8 | 1 | 162 |
| | Yarbrough* | mr | 3.79 | 3 | 2 | 3 | 56 | 0 | 0 | 0 | 95.0 | 94 | 46 | 40 | 34 | 80 | 7 | 4 | 421 |
| | Turnbull | mr | 3.81 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 52.0 | 45 | 22 | 22 | 16 | 50 | 9 | 1 | 215 |
| | Wheeler | sp | 3.87 | 14 | 10 | 0 | 30 | 30 | 2 | 2 | 195.1 | 137 | 87 | 84 | 69 | 200 | 25 | 14 | 782 |
| | Phillips,E | cl | 3.93 | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 52.2 | 44 | 25 | 23 | 15 | 60 | 9 | 0 | 220 |
| f | Miller,T | mr | 3.98 | 4 | 1 | 4 | 43 | 0 | 0 | 0 | 54.1 | 45 | 28 | 24 | 10 | 36 | 10 | 6 | 220 |
| f | Fedde | sp | 4.04 | 13 | 11 | 0 | 30 | 30 | 0 | 0 | 171.2 | 145 | 77 | 77 | 60 | 146 | 17 | 11 | 705 |
| f | Ross | mr | 4.58 | 0 | 5 | 2 | 25 | 6 | 0 | 0 | 55.0 | 62 | 29 | 28 | 19 | 47 | 2 | 2 | 245 |
| f | Assad | sp | 4.67 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 27.0 | 24 | 14 | 14 | 16 | 24 | 1 | 2 | 119 |
| f | Pfaadt | sp | 4.68 | 15 | 6 | 0 | 29 | 29 | 1 | 1 | 165.1 | 187 | 90 | 86 | 38 | 151 | 26 | 16 | 700 |
| f | Irvin,C* | sp | 5.32 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 47.1 | 50 | 32 | 28 | 15 | 33 | 8 | 3 | 210 |
|   | Other |   | 2.93 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.2 | 18 | 10 | 10 | 9 | 32 | 7 | 1 | 120 |
|   | Total |   | 3.51 | 92 | 60 | 45 | 152 | 152 | 3 | 19 | 1364.0 | 1155 | 573 | 532 | 415 | 1294 | 154 | 99 | 5582 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5.7 | 1.6 | 7.6 | 11.5 | 0.7 | 7.2 | 17.6 | .655 |
| | Lopez,R | sp | 10 | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 0 | 5.9 | 3.3 | 9.4 | 9.3 | 0.5 | 2.9 | 91.8 | .608 |
| | Scott,Tan* | cl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3.1 | 10.0 | 8.2 | 0.0 | 2.6 | 19.1 | .619 |
| | Vest | mr | 2 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 7.6 | 2.2 | 10.1 | 6.8 | 0.5 | 3.1 | 16.0 | .648 |
| | Williams,T | sp | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.8 | 2.4 | 9.3 | 8.7 | 0.6 | 3.6 | 89.0 | .635 |
| | Steele* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.0 | 10.0 | 8.5 | 2.0 | 8.5 | 93.3 | .654 |
| | Garcia,Y | mr | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 1.8 | 9.8 | 12.3 | 1.8 | 6.9 | 19.7 | .655 |
| | Yarbrough* | mr | 8 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.2 | 13.5 | 7.6 | 0.7 | 2.4 | 26.4 | .618 |
| | Turnbull | mr | 5 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7.8 | 2.8 | 11.1 | 8.7 | 1.6 | 3.1 | 87.0 | .618 |
| | Wheeler | sp | 10 | 4 | 4 | 9 | 9 | 0 | 0 | 2 | 0 | 6.3 | 3.2 | 9.9 | 9.2 | 1.2 | 2.9 | 102.1 | .629 |
| | Phillips,E | cl | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7.5 | 2.6 | 10.6 | 10.3 | 1.5 | 4.0 | 21.7 | .637 |
| f | Miller,T | mr | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 7.5 | 1.7 | 10.4 | 6.0 | 1.7 | 3.6 | 18.2 | .647 |
| f | Fedde | sp | 11 | 4 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 7.6 | 3.1 | 11.1 | 7.7 | 0.9 | 2.4 | 87.8 | .621 |
| f | Ross | mr | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 10.1 | 3.1 | 13.9 | 7.7 | 0.3 | 2.5 | 38.5 | .594 |
| f | Assad | sp | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 5.3 | 14.0 | 8.0 | 0.3 | 1.5 | 89.0 | .600 |
| f | Pfaadt | sp | 14 | 9 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 10.2 | 2.1 | 12.5 | 8.2 | 1.4 | 4.0 | 87.8 | .654 |
| f | Irvin,C* | sp | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 9.5 | 2.9 | 13.9 | 6.3 | 1.5 | 2.2 | 31.4 | .645 |
|   | Other |   | 2 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5.3 | 2.6 | 9.1 | 9.4 | 2.1 | 3.6 |   | .631 |
|   | Total |   | 87 | 46 | 28 | 79 | 31 | 9 | 11 | 30 | 0 | 7.6 | 2.7 | 10.9 | 8.5 | 1.0 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .529 | 0.82 | 144 | .264 | 82 | .329 | 84 | .337 | 15.6 | 2.1 | 1.88 | 1.54 |
| | Lopez,R | sp | .544 | 1.01 | 369 | .247 | 201 | .339 | 205 | .346 | 38.5 | 2.3 | 2.05 | 2.00 |
| | Scott,Tan* | cl | .531 | 1.12 | 39 | .282 | 18 | .316 | 18 | .316 | 3.8 | 2.4 | 2.13 | 2.10 |
| | Vest | mr | .602 | 1.09 | 199 | .276 | 96 | .349 | 98 | .356 | 21.8 | 2.9 | 2.53 | 2.54 |
| | Williams,T | sp | .563 | 1.02 | 145 | .262 | 75 | .342 | 76 | .347 | 15.6 | 2.5 | 2.26 | 2.23 |
| | Steele* | sp | .771 | 1.11 | 47 | .298 | 35 | .500 | 35 | .500 | 7.8 | 3.9 | 3.50 | 3.87 |
| | Garcia,Y | mr | .678 | 0.99 | 87 | .276 | 69 | .426 | 73 | .451 | 16.2 | 3.6 | 3.25 | 3.16 |
| | Yarbrough* | mr | .689 | 1.35 | 286 | .304 | 165 | .392 | 179 | .425 | 47.8 | 4.5 | 4.07 | 4.11 |
| | Turnbull | mr | .730 | 1.17 | 137 | .263 | 100 | .465 | 103 | .479 | 25.3 | 4.4 | 3.94 | 3.71 |
| | Wheeler | sp | .637 | 1.05 | 479 | .234 | 323 | .413 | 332 | .425 | 70.4 | 3.2 | 2.92 | 2.68 |
| | Phillips,E | cl | .694 | 1.12 | 133 | .263 | 97 | .441 | 100 | .455 | 24.5 | 4.2 | 3.77 | 3.27 |
| f | Miller,T | mr | .702 | 1.01 | 156 | .224 | 94 | .427 | 102 | .464 | 23.1 | 3.8 | 3.44 | 3.46 |
| f | Fedde | sp | .675 | 1.19 | 476 | .269 | 298 | .423 | 304 | .431 | 73.3 | 3.9 | 3.46 | 3.21 |
| f | Ross | mr | .712 | 1.47 | 173 | .347 | 98 | .400 | 102 | .416 | 29.6 | 4.9 | 4.37 | 4.38 |
| f | Assad | sp | .670 | 1.48 | 76 | .303 | 48 | .403 | 50 | .420 | 12.7 | 4.3 | 3.80 | 4.07 |
| f | Pfaadt | sp | .803 | 1.36 | 480 | .335 | 346 | .494 | 351 | .501 | 96.6 | 5.3 | 4.73 | 4.73 |
| f | Irvin,C* | sp | .812 | 1.37 | 146 | .288 | 101 | .481 | 109 | .519 | 30.6 | 5.9 | 5.23 | 5.13 |
|   | Other |   | .664 | 0.88 | 68 | .162 | 52 | .433 | 56 | .467 | 10.2 | 2.9 | 2.70 | 2.69 |
|   | Total |   | .669 | 1.15 | 3640 | .275 | 2298 | .412 | 2377 | .426 | 557.9 | 3.7 | 3.31 | 3.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lopez,R | sp | 25 | 0 | .000 | 0 | 17 | .680 | 115 | 4.6 | 7 | 1 | .143 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Williams,T | sp | 9 | 0 | .000 | 0 | 7 | .778 | 34 | 3.8 | 3 | 2 | .667 |
| | Steele* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 18 | 6.0 | 2 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 13 | .448 |
| | Turnbull | mr | 10 | 0 | .000 | 0 | 4 | .400 | 65 | 6.5 | 4 | 0 | .000 |
| | Wheeler | sp | 30 | 2 | .067 | 2 | 19 | .633 | 129 | 4.3 | 14 | 4 | .286 |
| | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Miller,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Fedde | sp | 30 | 0 | .000 | 0 | 14 | .467 | 153 | 5.1 | 21 | 6 | .286 |
| f | Ross | mr | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 13 | 9 | .692 |
| f | Assad | sp | 5 | 0 | .000 | 0 | 3 | .600 | 20 | 4.0 | 4 | 0 | .000 |
| f | Pfaadt | sp | 29 | 1 | .034 | 1 | 14 | .483 | 147 | 5.1 | 16 | 6 | .375 |
| f | Irvin,C* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Other |   | 5 | 0 | .000 | 0 | 4 | .800 | 24 | 4.8 | 2 | 0 | .000 |
|   | Total |   | 152 | 3 | .020 | 19 | 85 | .559 | 729 | 4.8 | 163 | 53 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 27 | 24 | .889 | 3 | .111 | 3 | 23 | 6 | .261 | 53 | 53 | 45 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Scott,Tan* | cl | 2 | 2 | 1.000 | 0 | .000 | 2 | 5 | 1 | .200 | 11 | 11 | 6 |
| | Vest | mr | 9 | 6 | .667 | 3 | .333 | 24 | 30 | 9 | .300 | 59 | 59 | 20 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Garcia,Y | mr | 7 | 4 | .571 | 3 | .429 | 13 | 11 | 5 | .455 | 31 | 31 | 5 |
| | Yarbrough* | mr | 3 | 3 | 1.000 | 0 | .000 | 10 | 39 | 15 | .385 | 56 | 56 | 17 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Phillips,E | cl | 1 | 0 | .000 | 1 | 1.000 | 5 | 15 | 6 | .400 | 40 | 40 | 17 |
| f | Miller,T | mr | 7 | 4 | .571 | 0 | .000 | 13 | 18 | 5 | .278 | 43 | 43 | 14 |
| f | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Ross | mr | 3 | 2 | .667 | 1 | .333 | 2 | 13 | 3 | .231 | 25 | 19 | 13 |
| f | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Irvin,C* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 23 | 23 | 12 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 60 | 45 | .750 | 11 | .183 | 72 | 163 | 53 | .325 | 152 | 335 | 149 |