Team pitching -- 2025 Tucson Thunder
Regular season -- as of 10/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jaxmr 1.6076245300067.1432012128653249
Lopez,Rsp 1.661230252500152.099302855157817593
Scott,Tan*cl 1.881021100014.111335130257
Vestmr 2.333465900069.2592118175347275
Williams,Tsp 2.41520990056.0421815155446219
Steele*sp 3.00300330018.018662174370
Garcia,Ymr 3.120443100040.132151485581162
Yarbrough*mr 3.793235600095.0944640348074421
Turnbullmr 3.8141010100052.0452222165091215
Wheelersp 3.8714100303022195.11378784692002514782
Phillips,Ecl 3.931204000052.2442523156090220
fMiller,Tmr 3.984144300054.14528241036106220
fFeddesp 4.0413110303000171.21457777601461711705
fRossmr 4.580522560055.0622928194722245
fAssadsp 4.67310550027.0241414162412119
fPfaadtsp 4.681560292911165.11879086381512616700
fIrvin,C*sp 5.322102300047.1503228153383210
 Other  2.93210550030.218101093271120
 Total  3.519260451521523191364.011555735324151294154995582

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jaxmr222220100 5.7 1.6 7.6 11.5 0.7 7.2 17.6 .655
Lopez,Rsp1062434330 5.9 3.3 9.4 9.3 0.5 2.9 91.8 .608
Scott,Tan*cl200000000 6.9 3.1 10.0 8.2 0.0 2.6 19.1 .619
Vestmr223220320 7.6 2.2 10.1 6.8 0.5 3.1 16.0 .648
Williams,Tsp620102020 6.8 2.4 9.3 8.7 0.6 3.6 89.0 .635
Steele*sp110000000 9.0 1.0 10.0 8.5 2.0 8.5 93.3 .654
Garcia,Ymr021410000 7.1 1.8 9.8 12.3 1.8 6.9 19.7 .655
Yarbrough*mr8151400010 8.9 3.2 13.5 7.6 0.7 2.4 26.4 .618
Turnbullmr540320100 7.8 2.8 11.1 8.7 1.6 3.1 87.0 .618
Wheelersp1044990020 6.3 3.2 9.9 9.2 1.2 2.9102.1 .629
Phillips,Ecl213330030 7.5 2.6 10.6 10.3 1.5 4.0 21.7 .637
fMiller,Tmr410801000 7.5 1.7 10.4 6.0 1.7 3.6 18.2 .647
fFeddesp1140641140 7.6 3.1 11.1 7.7 0.9 2.4 87.8 .621
fRossmr420400140 10.1 3.1 13.9 7.7 0.3 2.5 38.5 .594
fAssadsp200220000 8.0 5.3 14.0 8.0 0.3 1.5 89.0 .600
fPfaadtsp1491500160 10.2 2.1 12.5 8.2 1.4 4.0 87.8 .654
fIrvin,C*sp214810020 9.5 2.9 13.9 6.3 1.5 2.2 31.4 .645
 Other 243421010 5.3 2.6 9.1 9.4 2.1 3.6  .631
 Total 8746287931911300 7.6 2.7 10.9 8.5 1.0 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .529 0.82144 .26482 .32984 .337 15.6 2.1 1.88 1.54
Lopez,Rsp .544 1.01369 .247201 .339205 .346 38.5 2.3 2.05 2.00
Scott,Tan*cl .531 1.1239 .28218 .31618 .316 3.8 2.4 2.13 2.10
Vestmr .602 1.09199 .27696 .34998 .356 21.8 2.9 2.53 2.54
Williams,Tsp .563 1.02145 .26275 .34276 .347 15.6 2.5 2.26 2.23
Steele*sp .771 1.1147 .29835 .50035 .500 7.8 3.9 3.50 3.87
Garcia,Ymr .678 0.9987 .27669 .42673 .451 16.2 3.6 3.25 3.16
Yarbrough*mr .689 1.35286 .304165 .392179 .425 47.8 4.5 4.07 4.11
Turnbullmr .730 1.17137 .263100 .465103 .479 25.3 4.4 3.94 3.71
Wheelersp .637 1.05479 .234323 .413332 .425 70.4 3.2 2.92 2.68
Phillips,Ecl .694 1.12133 .26397 .441100 .455 24.5 4.2 3.77 3.27
fMiller,Tmr .702 1.01156 .22494 .427102 .464 23.1 3.8 3.44 3.46
fFeddesp .675 1.19476 .269298 .423304 .431 73.3 3.9 3.46 3.21
fRossmr .712 1.47173 .34798 .400102 .416 29.6 4.9 4.37 4.38
fAssadsp .670 1.4876 .30348 .40350 .420 12.7 4.3 3.80 4.07
fPfaadtsp .803 1.36480 .335346 .494351 .501 96.6 5.3 4.73 4.73
fIrvin,C*sp .812 1.37146 .288101 .481109 .519 30.6 5.9 5.23 5.13
 Other  .664 0.8868 .16252 .43356 .467 10.2 2.9 2.70 2.69
 Total  .669 1.153640 .2752298 .4122377 .426557.9 3.7 3.31 3.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jaxmr00 .00000 .0000 0.010 .000
Lopez,Rsp250 .000017 .680115 4.671 .143
Scott,Tan*cl00 .00000 .0000 0.050 .000
Vestmr00 .00000 .0000 0.0186 .333
Williams,Tsp90 .00007 .77834 3.832 .667
Steele*sp30 .00002 .66718 6.020 .000
Garcia,Ymr00 .00000 .0000 0.061 .167
Yarbrough*mr00 .00000 .0000 0.02913 .448
Turnbullmr100 .00004 .40065 6.540 .000
Wheelersp302 .067219 .633129 4.3144 .286
Phillips,Ecl00 .00000 .0000 0.040 .000
fMiller,Tmr00 .00000 .0000 0.0124 .333
fFeddesp300 .000014 .467153 5.1216 .286
fRossmr60 .00001 .16724 4.0139 .692
fAssadsp50 .00003 .60020 4.040 .000
fPfaadtsp291 .034114 .483147 5.1166 .375
fIrvin,C*sp00 .00000 .0000 0.021 .500
 Other 50 .00004 .80024 4.820 .000
 Total 1523 .0201985 .559729 4.816353 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jaxmr2724 .8893 .1113236 .261535345
Lopez,Rsp00 .0000 .000000 .0002500
Scott,Tan*cl221.0000 .000251 .20011116
Vestmr96 .6673 .33324309 .300595920
Williams,Tsp00 .0000 .000000 .000900
Steele*sp00 .0000 .000000 .000300
Garcia,Ymr74 .5713 .42913115 .45531315
Yarbrough*mr331.0000 .000103915 .385565617
Turnbullmr00 .0000 .000000 .0001000
Wheelersp00 .0000 .000000 .0003000
Phillips,Ecl10 .00011.0005156 .400404017
fMiller,Tmr74 .5710 .00013185 .278434314
fFeddesp00 .0000 .000000 .0003000
fRossmr32 .6671 .3332133 .231251913
fAssadsp00 .0000 .000000 .000500
fPfaadtsp00 .0000 .000000 .0002900
fIrvin,C*sp10 .0000 .000093 .333232312
 Other 00 .0000 .000000 .000500
 Total 6045 .75011 .1837216353 .325152335149