Team pitching -- 2025 Phoenix Miners
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSantosmr 0.00111900015.27105110158
Povich*sp 2.051101200022.016759190090
Duran,Jhcl 2.092013300043.0301110164722174
fSoriano,Jsp 2.45970212100121.0814133501001013489
Bummer*mr 2.852013600060.0601919146624251
Kittredgemr 3.434214500057.2482222175479230
fTatemr 3.772313600045.1392219152564191
fJunismr 4.1338124400076.16838351558147303
Suarez,Ra*sp 4.279120303000158.0170787544145189684
fOlson,Rsp 4.36380222210128.0121716237116188542
Treinenmr 4.386893400039.0312619165470164
fStriplingsp 4.872124500092.11075250244688398
Bassittsp 4.909130313120178.11869997791812213789
Matsui*mr 5.260634800049.2503129216290224
Stromansp 5.38890282800150.21799790661041417680
Falter*sp 5.57120880042.0482626182056186
Sandoval*sp 5.82020520017.02012117174376
Lynnsp 6.2025010101149.1573434244181227
 Total  4.256488311521524101345.1131868763647711661541055756

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSantosmr012100000 4.0 2.9 7.5 6.3 0.0 2.2 24.0 .616
Povich*sp423100030 6.5 3.7 10.6 7.8 0.0 2.1 27.6 .631
Duran,Jhcl201210000 6.3 3.3 10.0 9.8 0.4 2.9 20.0 .629
fSoriano,Jsp210860130 6.0 3.7 10.3 7.4 0.7 2.0 90.7 .574
Bummer*mr1002310010 9.0 2.1 11.5 9.9 0.3 4.7 27.4 .646
Kittredgemr202200010 7.5 2.7 10.5 8.4 1.1 3.2 19.4 .627
fTatemr510620020 7.7 3.0 11.9 5.0 1.2 1.7 19.9 .593
fJunismr621120040 8.0 1.8 9.9 6.8 1.7 3.9 24.2 .673
Suarez,Ra*sp1261810330 9.7 2.5 12.6 8.3 1.0 3.3 84.0 .645
fOlson,Rsp1552850270 8.5 2.6 11.7 8.2 1.3 3.1 92.7 .619
Treinenmr107021000 7.2 3.7 10.8 12.5 1.6 3.4 17.7 .667
fStriplingsp1124130110 10.4 2.3 12.9 4.5 0.8 1.9 29.2 .660
Bassittsp15861014170 9.4 4.0 13.9 9.1 1.1 2.3 97.5 .614
Matsui*mr211120110 9.1 3.8 13.0 11.2 1.6 3.0 18.5 .608
Stromansp3454701150 10.7 3.9 15.1 6.2 0.8 1.6 90.0 .607
Falter*sp420100000 10.3 3.9 14.4 4.3 1.1 1.1 85.0 .609
Sandoval*sp200021000 10.6 3.7 14.3 9.0 2.1 2.4 57.2 .619
Lynnsp1222220100 10.4 4.4 15.1 7.5 1.5 1.7 83.1 .619
 Total 13938386230711380 8.8 3.2 12.4 7.8 1.0 2.4  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSantosmr .397 0.7741 .17114 .24115 .259 1.9 1.1 0.98 0.97
Povich*sp .536 1.1461 .26228 .31129 .322 6.5 2.7 2.40 2.02
Duran,Jhcl .577 1.07107 .26263 .36265 .374 13.9 2.9 2.61 2.21
fSoriano,Jsp .580 1.08321 .221176 .360184 .376 36.9 2.7 2.47 2.56
Bummer*mr .637 1.23166 .34991 .36394 .375 25.2 3.8 3.40 3.14
Kittredgemr .677 1.13150 .27398 .426100 .435 21.9 3.4 3.08 3.09
fTatemr .677 1.19139 .23776 .39882 .429 20.2 4.0 3.61 3.80
fJunismr .722 1.09215 .251141 .465142 .469 33.4 4.0 3.55 3.32
Suarez,Ra*sp .746 1.35469 .324307 .449315 .461 86.4 4.9 4.43 4.29
fOlson,Rsp .713 1.23363 .284235 .434243 .448 62.6 4.3 3.96 3.82
Treinenmr .685 1.2187 .27675 .45775 .457 17.7 4.1 3.68 3.19
fStriplingsp .772 1.42319 .310187 .470188 .472 53.7 5.3 4.71 4.32
Bassittsp .754 1.49497 .330359 .455369 .468100.9 5.1 4.58 4.86
Matsui*mr .808 1.43131 .313118 .527119 .531 33.1 5.8 5.40 4.66
Stromansp .809 1.63489 .337329 .484336 .494102.1 6.1 5.49 5.48
Falter*sp .797 1.57142 .30391 .48992 .495 25.4 5.4 4.90 5.34
Sandoval*sp .863 1.5948 .33342 .55342 .553 12.0 6.2 5.70 6.22
Lynnsp .842 1.64152 .322119 .524121 .533 38.1 7.0 6.25 5.89
 Total  .724 1.333897 .2992549 .4432611 .454684.9 4.6 4.12 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSantosmr00 .00000 .0000 0.050 .000
Povich*sp00 .00000 .0000 0.043 .750
Duran,Jhcl00 .00000 .0000 0.083 .375
fSoriano,Jsp210 .000014 .667107 5.1122 .167
Bummer*mr00 .00000 .0000 0.0232 .087
Kittredgemr00 .00000 .0000 0.0156 .400
fTatemr00 .00000 .0000 0.0197 .368
fJunismr00 .00000 .0000 0.050 .000
Suarez,Ra*sp300 .000015 .500125 4.293 .333
fOlson,Rsp221 .045011 .50076 3.5175 .294
Treinenmr00 .00000 .0000 0.0111.000
fStriplingsp00 .00000 .0000 0.0145 .357
Bassittsp312 .065016 .516124 4.0207 .350
Matsui*mr00 .00000 .0000 0.0175 .294
Stromansp280 .000010 .357129 4.61911 .579
Falter*sp80 .00005 .62551 6.430 .000
Sandoval*sp20 .00000 .0001 0.510 .000
Lynnsp101 .10013 .30045 4.585 .625
 Total 1524 .0261074 .487658 4.320065 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSantosmr111.0000 .000181 .125993
Povich*sp00 .0000 .000093 .33312123
Duran,Jhcl41 .2503 .7505167 .438333316
fSoriano,Jsp00 .0000 .000000 .0002100
Bummer*mr21 .5001 .50052911 .37936367
Kittredgemr21 .5001 .50011192 .105454513
fTatemr41 .2501 .25062712 .44436369
fJunismr1712 .7065 .2940226 .273444436
Suarez,Ra*sp00 .0000 .000000 .0003000
fOlson,Rsp00 .0000 .000000 .0002200
Treinenmr179 .5298 .4710227 .318343431
fStriplingsp221.0000 .0004246 .250454519
Bassittsp00 .0000 .000000 .0003100
Matsui*mr73 .4294 .57112229 .409484811
Stromansp00 .0000 .000000 .0002800
Falter*sp00 .0000 .000000 .000800
Sandoval*sp00 .0000 .000021 .500530
Lynnsp00 .0000 .000000 .0001000
 Total 5631 .55423 .4114420065 .325152345148