Team pitching -- 2025 Phoenix Miners
Regular season -- as of 9/19/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Santos | mr | 0.00 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 15.2 | 7 | 1 | 0 | 5 | 11 | 0 | 1 | 58 |
| | Povich* | sp | 2.05 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 22.0 | 16 | 7 | 5 | 9 | 19 | 0 | 0 | 90 |
| | Duran,Jh | cl | 2.09 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 43.0 | 30 | 11 | 10 | 16 | 47 | 2 | 2 | 174 |
| f | Soriano,J | sp | 2.45 | 9 | 7 | 0 | 21 | 21 | 0 | 0 | 121.0 | 81 | 41 | 33 | 50 | 100 | 10 | 13 | 489 |
| | Bummer* | mr | 2.85 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 60.0 | 60 | 19 | 19 | 14 | 66 | 2 | 4 | 251 |
| | Kittredge | mr | 3.43 | 4 | 2 | 1 | 45 | 0 | 0 | 0 | 57.2 | 48 | 22 | 22 | 17 | 54 | 7 | 9 | 230 |
| f | Tate | mr | 3.77 | 2 | 3 | 1 | 36 | 0 | 0 | 0 | 45.1 | 39 | 22 | 19 | 15 | 25 | 6 | 4 | 191 |
| f | Junis | mr | 4.13 | 3 | 8 | 12 | 44 | 0 | 0 | 0 | 76.1 | 68 | 38 | 35 | 15 | 58 | 14 | 7 | 303 |
| | Suarez,Ra* | sp | 4.27 | 9 | 12 | 0 | 30 | 30 | 0 | 0 | 158.0 | 170 | 78 | 75 | 44 | 145 | 18 | 9 | 684 |
| f | Olson,R | sp | 4.36 | 3 | 8 | 0 | 22 | 22 | 1 | 0 | 128.0 | 121 | 71 | 62 | 37 | 116 | 18 | 8 | 542 |
| | Treinen | mr | 4.38 | 6 | 8 | 9 | 34 | 0 | 0 | 0 | 39.0 | 31 | 26 | 19 | 16 | 54 | 7 | 0 | 164 |
| f | Stripling | sp | 4.87 | 2 | 1 | 2 | 45 | 0 | 0 | 0 | 92.1 | 107 | 52 | 50 | 24 | 46 | 8 | 8 | 398 |
| | Bassitt | sp | 4.90 | 9 | 13 | 0 | 31 | 31 | 2 | 0 | 178.1 | 186 | 99 | 97 | 79 | 181 | 22 | 13 | 789 |
| | Matsui* | mr | 5.26 | 0 | 6 | 3 | 48 | 0 | 0 | 0 | 49.2 | 50 | 31 | 29 | 21 | 62 | 9 | 0 | 224 |
| | Stroman | sp | 5.38 | 8 | 9 | 0 | 28 | 28 | 0 | 0 | 150.2 | 179 | 97 | 90 | 66 | 104 | 14 | 17 | 680 |
| | Falter* | sp | 5.57 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 42.0 | 48 | 26 | 26 | 18 | 20 | 5 | 6 | 186 |
| | Sandoval* | sp | 5.82 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 17.0 | 20 | 12 | 11 | 7 | 17 | 4 | 3 | 76 |
| | Lynn | sp | 6.20 | 2 | 5 | 0 | 10 | 10 | 1 | 1 | 49.1 | 57 | 34 | 34 | 24 | 41 | 8 | 1 | 227 |
|   | Total |   | 4.25 | 64 | 88 | 31 | 152 | 152 | 4 | 10 | 1345.1 | 1318 | 687 | 636 | 477 | 1166 | 154 | 105 | 5756 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Santos | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.9 | 7.5 | 6.3 | 0.0 | 2.2 | 24.0 | .616 |
| | Povich* | sp | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6.5 | 3.7 | 10.6 | 7.8 | 0.0 | 2.1 | 27.6 | .631 |
| | Duran,Jh | cl | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3.3 | 10.0 | 9.8 | 0.4 | 2.9 | 20.0 | .629 |
| f | Soriano,J | sp | 2 | 1 | 0 | 8 | 6 | 0 | 1 | 3 | 0 | 6.0 | 3.7 | 10.3 | 7.4 | 0.7 | 2.0 | 90.7 | .574 |
| | Bummer* | mr | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 | 2.1 | 11.5 | 9.9 | 0.3 | 4.7 | 27.4 | .646 |
| | Kittredge | mr | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.5 | 2.7 | 10.5 | 8.4 | 1.1 | 3.2 | 19.4 | .627 |
| f | Tate | mr | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 7.7 | 3.0 | 11.9 | 5.0 | 1.2 | 1.7 | 19.9 | .593 |
| f | Junis | mr | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 8.0 | 1.8 | 9.9 | 6.8 | 1.7 | 3.9 | 24.2 | .673 |
| | Suarez,Ra* | sp | 12 | 6 | 1 | 8 | 1 | 0 | 3 | 3 | 0 | 9.7 | 2.5 | 12.6 | 8.3 | 1.0 | 3.3 | 84.0 | .645 |
| f | Olson,R | sp | 15 | 5 | 2 | 8 | 5 | 0 | 2 | 7 | 0 | 8.5 | 2.6 | 11.7 | 8.2 | 1.3 | 3.1 | 92.7 | .619 |
| | Treinen | mr | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 7.2 | 3.7 | 10.8 | 12.5 | 1.6 | 3.4 | 17.7 | .667 |
| f | Stripling | sp | 11 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 10.4 | 2.3 | 12.9 | 4.5 | 0.8 | 1.9 | 29.2 | .660 |
| | Bassitt | sp | 15 | 8 | 6 | 10 | 1 | 4 | 1 | 7 | 0 | 9.4 | 4.0 | 13.9 | 9.1 | 1.1 | 2.3 | 97.5 | .614 |
| | Matsui* | mr | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9.1 | 3.8 | 13.0 | 11.2 | 1.6 | 3.0 | 18.5 | .608 |
| | Stroman | sp | 34 | 5 | 4 | 7 | 0 | 1 | 1 | 5 | 0 | 10.7 | 3.9 | 15.1 | 6.2 | 0.8 | 1.6 | 90.0 | .607 |
| | Falter* | sp | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.9 | 14.4 | 4.3 | 1.1 | 1.1 | 85.0 | .609 |
| | Sandoval* | sp | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.6 | 3.7 | 14.3 | 9.0 | 2.1 | 2.4 | 57.2 | .619 |
| | Lynn | sp | 12 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.4 | 4.4 | 15.1 | 7.5 | 1.5 | 1.7 | 83.1 | .619 |
|   | Total |   | 139 | 38 | 38 | 62 | 30 | 7 | 11 | 38 | 0 | 8.8 | 3.2 | 12.4 | 7.8 | 1.0 | 2.4 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Santos | mr | .397 | 0.77 | 41 | .171 | 14 | .241 | 15 | .259 | 1.9 | 1.1 | 0.98 | 0.97 |
| | Povich* | sp | .536 | 1.14 | 61 | .262 | 28 | .311 | 29 | .322 | 6.5 | 2.7 | 2.40 | 2.02 |
| | Duran,Jh | cl | .577 | 1.07 | 107 | .262 | 63 | .362 | 65 | .374 | 13.9 | 2.9 | 2.61 | 2.21 |
| f | Soriano,J | sp | .580 | 1.08 | 321 | .221 | 176 | .360 | 184 | .376 | 36.9 | 2.7 | 2.47 | 2.56 |
| | Bummer* | mr | .637 | 1.23 | 166 | .349 | 91 | .363 | 94 | .375 | 25.2 | 3.8 | 3.40 | 3.14 |
| | Kittredge | mr | .677 | 1.13 | 150 | .273 | 98 | .426 | 100 | .435 | 21.9 | 3.4 | 3.08 | 3.09 |
| f | Tate | mr | .677 | 1.19 | 139 | .237 | 76 | .398 | 82 | .429 | 20.2 | 4.0 | 3.61 | 3.80 |
| f | Junis | mr | .722 | 1.09 | 215 | .251 | 141 | .465 | 142 | .469 | 33.4 | 4.0 | 3.55 | 3.32 |
| | Suarez,Ra* | sp | .746 | 1.35 | 469 | .324 | 307 | .449 | 315 | .461 | 86.4 | 4.9 | 4.43 | 4.29 |
| f | Olson,R | sp | .713 | 1.23 | 363 | .284 | 235 | .434 | 243 | .448 | 62.6 | 4.3 | 3.96 | 3.82 |
| | Treinen | mr | .685 | 1.21 | 87 | .276 | 75 | .457 | 75 | .457 | 17.7 | 4.1 | 3.68 | 3.19 |
| f | Stripling | sp | .772 | 1.42 | 319 | .310 | 187 | .470 | 188 | .472 | 53.7 | 5.3 | 4.71 | 4.32 |
| | Bassitt | sp | .754 | 1.49 | 497 | .330 | 359 | .455 | 369 | .468 | 100.9 | 5.1 | 4.58 | 4.86 |
| | Matsui* | mr | .808 | 1.43 | 131 | .313 | 118 | .527 | 119 | .531 | 33.1 | 5.8 | 5.40 | 4.66 |
| | Stroman | sp | .809 | 1.63 | 489 | .337 | 329 | .484 | 336 | .494 | 102.1 | 6.1 | 5.49 | 5.48 |
| | Falter* | sp | .797 | 1.57 | 142 | .303 | 91 | .489 | 92 | .495 | 25.4 | 5.4 | 4.90 | 5.34 |
| | Sandoval* | sp | .863 | 1.59 | 48 | .333 | 42 | .553 | 42 | .553 | 12.0 | 6.2 | 5.70 | 6.22 |
| | Lynn | sp | .842 | 1.64 | 152 | .322 | 119 | .524 | 121 | .533 | 38.1 | 7.0 | 6.25 | 5.89 |
|   | Total |   | .724 | 1.33 | 3897 | .299 | 2549 | .443 | 2611 | .454 | 684.9 | 4.6 | 4.12 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Povich* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Soriano,J | sp | 21 | 0 | .000 | 0 | 14 | .667 | 107 | 5.1 | 12 | 2 | .167 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Tate | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| f | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Suarez,Ra* | sp | 30 | 0 | .000 | 0 | 15 | .500 | 125 | 4.2 | 9 | 3 | .333 |
| f | Olson,R | sp | 22 | 1 | .045 | 0 | 11 | .500 | 76 | 3.5 | 17 | 5 | .294 |
| | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Stripling | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Bassitt | sp | 31 | 2 | .065 | 0 | 16 | .516 | 124 | 4.0 | 20 | 7 | .350 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Stroman | sp | 28 | 0 | .000 | 0 | 10 | .357 | 129 | 4.6 | 19 | 11 | .579 |
| | Falter* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 51 | 6.4 | 3 | 0 | .000 |
| | Sandoval* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0.5 | 1 | 0 | .000 |
| | Lynn | sp | 10 | 1 | .100 | 1 | 3 | .300 | 45 | 4.5 | 8 | 5 | .625 |
|   | Total |   | 152 | 4 | .026 | 10 | 74 | .487 | 658 | 4.3 | 200 | 65 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Santos | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 9 | 9 | 3 |
| | Povich* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 12 | 12 | 3 |
| | Duran,Jh | cl | 4 | 1 | .250 | 3 | .750 | 5 | 16 | 7 | .438 | 33 | 33 | 16 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Bummer* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 29 | 11 | .379 | 36 | 36 | 7 |
| | Kittredge | mr | 2 | 1 | .500 | 1 | .500 | 11 | 19 | 2 | .105 | 45 | 45 | 13 |
| f | Tate | mr | 4 | 1 | .250 | 1 | .250 | 6 | 27 | 12 | .444 | 36 | 36 | 9 |
| f | Junis | mr | 17 | 12 | .706 | 5 | .294 | 0 | 22 | 6 | .273 | 44 | 44 | 36 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Treinen | mr | 17 | 9 | .529 | 8 | .471 | 0 | 22 | 7 | .318 | 34 | 34 | 31 |
| f | Stripling | sp | 2 | 2 | 1.000 | 0 | .000 | 4 | 24 | 6 | .250 | 45 | 45 | 19 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Matsui* | mr | 7 | 3 | .429 | 4 | .571 | 12 | 22 | 9 | .409 | 48 | 48 | 11 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 3 | 0 |
| | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Total |   | 56 | 31 | .554 | 23 | .411 | 44 | 200 | 65 | .325 | 152 | 345 | 148 |