Team batting -- 2025 Hawaiian Garden Hammers
Regular season -- as of 9/19/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDiaz,Yan1b .276 .339 .3841425681573409815848917020
Hampsoncf .275 .337 .3251178022400988230060
Young,Jcf .274 .333 .3531424641272233563023931904617
Machado3b .262 .303 .50014456814924037781093212233194
Ibanez2b .261 .325 .34812969181111076221210
Alvarez,Fc .240 .282 .39676250609010323111584110
fToro#3b .240 .288 .344105346831127404317548083
fCaratini#c .236 .297 .3437625460825193218614100
Santander#rf .236 .311 .467152568134233347386621182732
Yepez1b .233 .270 .383921202830515146300001
Goldschmidt1b .222 .274 .32767162361102111610382040
Happ#lf .218 .298 .433134450981822574575115121173
Kimss .216 .300 .3291334169013585039488530134
Profar#lf .216 .309 .32715255111916015585958108185135
Monasterio3b .212 .278 .227316614100626210071
Garcia,M3b .205 .282 .3214211223431148122200103
Blanco,Dlf .143 .143 .14327100000010010
Trevinoc .125 .160 .1258524300026140001
Hernandez,En3b .000 .000 .00060000000000000
 Pitchers  .000 .000 .0001520000000000000
 Other  .667 .6671.00086420031020000
 Total  .241 .306 .38515250811226204211626316064171104732015144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDiaz,Yan1b142626031390 .722 74.7 4.7 .107 .649 .19543218315
Hampsoncf198901010 .662 10.7 4.9 .050 .690 .22542625
Young,Jcf13451471640 .687 57.7 4.2 .080 .700 .1922816406
Machado3b1406070418150 .803 81.2 4.9 .238 .766 .32061284014
Ibanez2b167811130 .673 8.3 4.1 .087 .615 .18832404
Alvarez,Fc 7626601540 .678 27.3 3.8 .156 .590 .204199927
fToro#3b10537504630 .632 34.8 3.4 .104 .559 .1682011966
fCaratini#c 76276001140 .640 23.8 3.1 .106 .532 .177158715
Santander#rf15263705790 .777 84.3 5.1 .231 .749 .3426026509
Yepez1b1012600720 .653 9.8 2.6 .150 .520 .19284608
Goldschmidt1b3817501610 .601 14.1 2.9 .105 .523 .191135304
Happ#lf11450713680 .732 61.5 4.5 .216 .734 .3604519508
Kimss13347553740 .629 44.1 3.5 .113 .596 .2502613726
Profar#lf152637647100 .636 60.5 3.6 .111 .606 .2303118015
Monasterio3b197310110 .505 5.1 2.5 .015 .519 .19711513
Garcia,M3b4012400200 .604 10.7 3.1 .116 .617 .28683614
Blanco,Dlf2700000 .286 0.2 1.0 .000 .333 .1430101
Trevinoc 02500100 .285 0.3 0.3 .000 .174 .0000301
Hernandez,En3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 06000001.667 4.054.0 .3333.000 .33326  
 Total 15256232131104780 .692 609.5 4.1 .144 .649 .2473871958  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDiaz,Yan1b4.414.00471 .314266 .425273 .436 1.9
Hampsoncf0.760.6858 .37934 .38234 .382 2.9
Young,Jcf3.623.27376 .330187 .364206 .401 4.0
Machado3b4.223.94413 .271316 .521319 .526 3.8
Ibanez2b0.600.5348 .35430 .38531 .397 3.7
Alvarez,Fc 3.503.29183 .273110 .414114 .429 5.3
fToro#3b3.573.30289 .263136 .363144 .384 3.2
fCaratini#c 3.633.34188 .293105 .380109 .395 3.4
Santander#rf4.193.74421 .238327 .513329 .516 1.9
Yepez1b1.371.3085 .27152 .41352 .413 5.0
Goldschmidt1b2.612.42123 .27663 .36065 .371 3.8
Happ#lf3.783.36278 .263246 .485248 .489 3.0
Kimss3.573.13331 .248185 .389188 .396 1.8
Profar#lf4.193.63438 .237238 .374256 .402 1.9
Monasterio3b2.352.1346 .30421 .28821 .288 3.5
Garcia,M3b2.952.6789 .24748 .38748 .387 1.8
Blanco,Dlf3.503.506 .1671 .1431 .14399.0
Trevinoc 0.290.2820 .1504 .1604 .160 4.0
Hernandez,En3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.750.7541.00061.00061.00099.0
 Total 36.9933.433867 .2752375 .4222448 .435 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDiaz,Yan1b .263 .301 .380 .68113736130117814
Hampsoncf .333 .467 .417 .883124100335
Young,Jcf .286 .358 .376 .734133387118622
Machado3b .299 .333 .524 .8571474490819926
Ibanez2b .300 .396 .450 .8464012111668
Alvarez,Fc .215 .261 .369 .6306514103948
fToro#3b .265 .287 .392 .6791022762116310
fCaratini#c .271 .358 .373 .731591600212716
Santander#rf .270 .333 .480 .81314840708221534
Yepez1b .258 .343 .452 .7943180023410
Goldschmidt1b .250 .309 .379 .68812431100213923
Happ#lf .231 .295 .308 .6033990016413
Kimss .200 .262 .217 .4791152320071020
Profar#lf .253 .339 .390 .73014637206201717
Monasterio3b .091 .167 .091 .258111000113
Garcia,M3b .286 .375 .429 .80472100011
Blanco,Dlf .167 .167 .167 .33361000001
Trevinoc .111 .200 .111 .31191000211
Hernandez,En3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .600 .6001.0001.60053200102
 Total  .260 .320 .393 .713133634762436165108234

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDiaz,Yan1b .281 .350 .385 .7354311212108414077
Hampsoncf .265 .311 .309 .62068183005518
Young,Jcf .269 .323 .344 .668331891522221771
Machado3b .249 .292 .492 .78442110515029902396
Ibanez2b .207 .207 .207 .4142960001014
Alvarez,Fc .249 .289 .405 .6951854680722750
fToro#3b .230 .288 .324 .61224456506271444
fCaratini#c .226 .278 .333 .61119544823201145
Santander#rf .224 .303 .462 .7654209416326644784
Yepez1b .225 .242 .360 .601892030311220
Goldschmidt1b .132 .154 .158 .3123851003115
Happ#lf .217 .299 .445 .74441189182245147138
Kimss .223 .314 .372 .686301671158323865
Profar#lf .202 .298 .304 .602405821409394191
Monasterio3b .236 .300 .255 .55555131001518
Garcia,M3b .200 .276 .314 .5901052133181121
Blanco,Dlf .000 .000 .000 .00010000000
Trevinoc .133 .133 .133 .267152000403
Hernandez,En3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other 1.0001.0001.0002.00011000000
 Total  .235 .301 .383 .684374587914217126441309870