Team pitching -- 2025 Hawaiian Garden Hammers
Regular season -- as of 9/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 0.521161500017.112214160167
fHelsleycl 1.27115246000070.2411510277946278
fAlcalamr 2.283134700059.1411615155361241
Scott,Taymr 2.331135200069.2461818368084289
Cousinsmr 2.552001500017.295514291080
fRomero*mr 2.772254600061.2452319205764248
Bidosp 3.072011320029.1181010122943120
fVothmr 3.081224700064.1472322165943255
Kikuchi*sp 3.731170303000176.01847473382202913736
fGray,Jonsp 3.92870202000101.010450443491125439
fSuarez,Asp 4.131290232300141.2119706534108249568
fEovaldisp 4.1510100282800167.0158797752162266704
Means*sp 4.15210440021.2231010673391
Urenamr 4.193435400088.09050413059147380
fLivelysp 4.419100272700157.0138797749136286649
Crawford,Ksp 5.2538014140082.17848481574205335
Thompson,Z*mr 11.8801040008.11011116115040
 Other  3.60020440020.0189810131384
 Total  3.69817147152152071353.011815925544181283195795604

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl101000010 6.2 2.1 8.3 8.3 0.0 4.0 15.7 .664
fHelsleycl305100210 5.2 3.4 8.8 10.1 0.5 2.9 18.0 .630
fAlcalamr201560030 6.2 2.3 9.3 8.0 0.9 3.5 18.8 .631
Scott,Taymr1210300140 5.9 4.7 11.0 10.3 1.0 2.2 23.0 .591
Cousinsmr300220010 4.6 7.1 12.7 14.8 0.5 2.1 24.9 .574
fRomero*mr213420000 6.6 2.9 10.1 8.3 0.9 2.8 20.3 .631
Bidosp000520130 5.5 3.7 10.7 8.9 1.2 2.4 34.4 .604
fVothmr400410000 6.6 2.2 9.4 8.3 0.6 3.7 20.9 .621
Kikuchi*sp833210110 9.4 1.9 11.5 11.3 1.5 5.8 95.7 .662
fGray,Jonsp902310040 9.3 3.0 12.6 8.1 1.1 2.7 82.7 .630
fSuarez,Asp1130120020 7.6 2.2 9.8 6.9 1.5 3.2 89.7 .638
fEovaldisp1831811020 8.5 2.8 11.7 8.7 1.4 3.1 95.7 .629
Means*sp401010000 9.6 2.5 12.0 2.9 1.2 1.2 78.8 .641
Urenamr1125100220 9.2 3.1 12.4 6.0 1.4 2.0 25.2 .611
fLivelysp2151300330 7.9 2.8 10.9 7.8 1.6 2.8 89.7 .623
Crawford,Ksp440530040 8.5 1.6 10.7 8.1 2.2 4.9 90.4 .651
Thompson,Z*mr110000000 10.8 6.5 17.3 11.9 5.4 1.8 42.3 .627
 Other 410010020 8.1 4.5 12.6 5.8 0.4 1.3  .582
 Total 11824234723110330 7.9 2.8 10.9 8.5 1.3 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .448 0.9247 .25517 .25417 .254 3.3 1.7 1.55 1.40
fHelsleycl .469 0.96167 .22281 .29182 .295 14.3 1.8 1.64 1.62
fAlcalamr .560 0.94162 .21682 .34087 .361 18.6 2.8 2.53 2.17
Scott,Taymr .605 1.18162 .235112 .388115 .398 26.3 3.4 3.06 2.96
Cousinsmr .535 1.3034 .23528 .35030 .375 6.3 3.1 2.90 2.86
fRomero*mr .609 1.05161 .24294 .37998 .395 20.8 3.0 2.73 2.55
Bidosp .648 1.0270 .20047 .39252 .433 11.1 3.4 3.06 2.97
fVothmr .561 0.98172 .25086 .33790 .353 19.4 2.7 2.44 2.14
Kikuchi*sp .736 1.26447 .347337 .458339 .461 88.7 4.5 4.08 4.06
fGray,Jonsp .743 1.37299 .308202 .460205 .467 57.0 5.1 4.57 4.16
fSuarez,Asp .701 1.08401 .237262 .461263 .463 61.0 3.9 3.49 3.08
fEovaldisp .732 1.26456 .289323 .459331 .470 88.1 4.8 4.27 4.00
Means*sp .754 1.3475 .26743 .47343 .473 11.5 4.8 4.31 4.18
Urenamr .772 1.36276 .275186 .489187 .492 50.3 5.1 4.63 4.30
fLivelysp .729 1.19433 .254306 .471309 .476 78.4 4.5 4.05 3.65
Crawford,Ksp .778 1.13221 .262166 .496171 .510 42.6 4.7 4.19 4.15
Thompson,Z*mr1.165 1.9218 .27832 .80032 .800 10.511.4 10.24 10.99
 Other  .653 1.4060 .28333 .39333 .393 8.2 3.7 3.32 3.66
 Total  .690 1.183661 .2692437 .4352484 .443610.6 4.1 3.66 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.030 .000
fHelsleycl00 .00000 .0000 0.020 .000
fAlcalamr00 .00000 .0000 0.0203 .150
Scott,Taymr00 .00000 .0000 0.0261 .038
Cousinsmr00 .00000 .0000 0.062 .333
fRomero*mr00 .00000 .0000 0.091 .111
Bidosp20 .00001 .5007 3.561 .167
fVothmr00 .00000 .0000 0.0116 .545
Kikuchi*sp300 .000016 .533134 4.5151 .067
fGray,Jonsp200 .00007 .35082 4.1155 .333
fSuarez,Asp230 .000013 .565109 4.762 .333
fEovaldisp280 .000017 .607127 4.593 .333
Means*sp40 .00002 .50012 3.010 .000
Urenamr00 .00000 .0000 0.0205 .250
fLivelysp270 .000015 .556102 3.8165 .313
Crawford,Ksp140 .00006 .42948 3.463 .500
Thompson,Z*mr00 .00000 .0000 0.000 .000
 Other 40 .00001 .25010 2.500 .000
 Total 1520 .000778 .513631 4.217138 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl661.0000 .000231 .333151512
fHelsleycl2624 .9232 .0774325 .156606055
fAlcalamr63 .5003 .50012182 .111474712
Scott,Taymr53 .6002 .40011354 .114525210
Cousinsmr20 .0001 .500543 .75015153
fRomero*mr65 .8331 .16711256 .240464621
Bidosp31 .3331 .333352 .40013113
fVothmr32 .6671 .3338154 .267474718
Kikuchi*sp00 .0000 .000000 .0003000
fGray,Jonsp00 .0000 .000000 .0002000
fSuarez,Asp00 .0000 .000000 .0002300
fEovaldisp00 .0000 .000000 .0002800
Means*sp00 .0000 .000000 .000400
Urenamr63 .5003 .50063211 .344545418
fLivelysp00 .0000 .000000 .0002700
Crawford,Ksp00 .0000 .000000 .0001400
Thompson,Z*mr10 .00011.000020 .000440
 Other 00 .0000 .000000 .000400
 Total 6447 .73415 .2346217138 .222152351152