Team pitching -- 2025 Hawaiian Garden Hammers
Regular season -- as of 9/19/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suarez,Ro | cl | 0.52 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 17.1 | 12 | 2 | 1 | 4 | 16 | 0 | 1 | 67 |
| f | Helsley | cl | 1.27 | 11 | 5 | 24 | 60 | 0 | 0 | 0 | 70.2 | 41 | 15 | 10 | 27 | 79 | 4 | 6 | 278 |
| f | Alcala | mr | 2.28 | 3 | 1 | 3 | 47 | 0 | 0 | 0 | 59.1 | 41 | 16 | 15 | 15 | 53 | 6 | 1 | 241 |
| | Scott,Tay | mr | 2.33 | 1 | 1 | 3 | 52 | 0 | 0 | 0 | 69.2 | 46 | 18 | 18 | 36 | 80 | 8 | 4 | 289 |
| | Cousins | mr | 2.55 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 17.2 | 9 | 5 | 5 | 14 | 29 | 1 | 0 | 80 |
| f | Romero* | mr | 2.77 | 2 | 2 | 5 | 46 | 0 | 0 | 0 | 61.2 | 45 | 23 | 19 | 20 | 57 | 6 | 4 | 248 |
| | Bido | sp | 3.07 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 29.1 | 18 | 10 | 10 | 12 | 29 | 4 | 3 | 120 |
| f | Voth | mr | 3.08 | 1 | 2 | 2 | 47 | 0 | 0 | 0 | 64.1 | 47 | 23 | 22 | 16 | 59 | 4 | 3 | 255 |
| | Kikuchi* | sp | 3.73 | 11 | 7 | 0 | 30 | 30 | 0 | 0 | 176.0 | 184 | 74 | 73 | 38 | 220 | 29 | 13 | 736 |
| f | Gray,Jon | sp | 3.92 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 101.0 | 104 | 50 | 44 | 34 | 91 | 12 | 5 | 439 |
| f | Suarez,A | sp | 4.13 | 12 | 9 | 0 | 23 | 23 | 0 | 0 | 141.2 | 119 | 70 | 65 | 34 | 108 | 24 | 9 | 568 |
| f | Eovaldi | sp | 4.15 | 10 | 10 | 0 | 28 | 28 | 0 | 0 | 167.0 | 158 | 79 | 77 | 52 | 162 | 26 | 6 | 704 |
| | Means* | sp | 4.15 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 23 | 10 | 10 | 6 | 7 | 3 | 3 | 91 |
| | Urena | mr | 4.19 | 3 | 4 | 3 | 54 | 0 | 0 | 0 | 88.0 | 90 | 50 | 41 | 30 | 59 | 14 | 7 | 380 |
| f | Lively | sp | 4.41 | 9 | 10 | 0 | 27 | 27 | 0 | 0 | 157.0 | 138 | 79 | 77 | 49 | 136 | 28 | 6 | 649 |
| | Crawford,K | sp | 5.25 | 3 | 8 | 0 | 14 | 14 | 0 | 0 | 82.1 | 78 | 48 | 48 | 15 | 74 | 20 | 5 | 335 |
| | Thompson,Z* | mr | 11.88 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.1 | 10 | 11 | 11 | 6 | 11 | 5 | 0 | 40 |
|   | Other |   | 3.60 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 18 | 9 | 8 | 10 | 13 | 1 | 3 | 84 |
|   | Total |   | 3.69 | 81 | 71 | 47 | 152 | 152 | 0 | 7 | 1353.0 | 1181 | 592 | 554 | 418 | 1283 | 195 | 79 | 5604 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Suarez,Ro | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 2.1 | 8.3 | 8.3 | 0.0 | 4.0 | 15.7 | .664 |
| f | Helsley | cl | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 5.2 | 3.4 | 8.8 | 10.1 | 0.5 | 2.9 | 18.0 | .630 |
| f | Alcala | mr | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 6.2 | 2.3 | 9.3 | 8.0 | 0.9 | 3.5 | 18.8 | .631 |
| | Scott,Tay | mr | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 5.9 | 4.7 | 11.0 | 10.3 | 1.0 | 2.2 | 23.0 | .591 |
| | Cousins | mr | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.6 | 7.1 | 12.7 | 14.8 | 0.5 | 2.1 | 24.9 | .574 |
| f | Romero* | mr | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6.6 | 2.9 | 10.1 | 8.3 | 0.9 | 2.8 | 20.3 | .631 |
| | Bido | sp | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 5.5 | 3.7 | 10.7 | 8.9 | 1.2 | 2.4 | 34.4 | .604 |
| f | Voth | mr | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.2 | 9.4 | 8.3 | 0.6 | 3.7 | 20.9 | .621 |
| | Kikuchi* | sp | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 9.4 | 1.9 | 11.5 | 11.3 | 1.5 | 5.8 | 95.7 | .662 |
| f | Gray,Jon | sp | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 9.3 | 3.0 | 12.6 | 8.1 | 1.1 | 2.7 | 82.7 | .630 |
| f | Suarez,A | sp | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.6 | 2.2 | 9.8 | 6.9 | 1.5 | 3.2 | 89.7 | .638 |
| f | Eovaldi | sp | 18 | 3 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 8.5 | 2.8 | 11.7 | 8.7 | 1.4 | 3.1 | 95.7 | .629 |
| | Means* | sp | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.6 | 2.5 | 12.0 | 2.9 | 1.2 | 1.2 | 78.8 | .641 |
| | Urena | mr | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 3.1 | 12.4 | 6.0 | 1.4 | 2.0 | 25.2 | .611 |
| f | Lively | sp | 21 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 7.9 | 2.8 | 10.9 | 7.8 | 1.6 | 2.8 | 89.7 | .623 |
| | Crawford,K | sp | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 8.5 | 1.6 | 10.7 | 8.1 | 2.2 | 4.9 | 90.4 | .651 |
| | Thompson,Z* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 6.5 | 17.3 | 11.9 | 5.4 | 1.8 | 42.3 | .627 |
|   | Other |   | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.1 | 4.5 | 12.6 | 5.8 | 0.4 | 1.3 |   | .582 |
|   | Total |   | 118 | 24 | 23 | 47 | 23 | 1 | 10 | 33 | 0 | 7.9 | 2.8 | 10.9 | 8.5 | 1.3 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Suarez,Ro | cl | .448 | 0.92 | 47 | .255 | 17 | .254 | 17 | .254 | 3.3 | 1.7 | 1.55 | 1.40 |
| f | Helsley | cl | .469 | 0.96 | 167 | .222 | 81 | .291 | 82 | .295 | 14.3 | 1.8 | 1.64 | 1.62 |
| f | Alcala | mr | .560 | 0.94 | 162 | .216 | 82 | .340 | 87 | .361 | 18.6 | 2.8 | 2.53 | 2.17 |
| | Scott,Tay | mr | .605 | 1.18 | 162 | .235 | 112 | .388 | 115 | .398 | 26.3 | 3.4 | 3.06 | 2.96 |
| | Cousins | mr | .535 | 1.30 | 34 | .235 | 28 | .350 | 30 | .375 | 6.3 | 3.1 | 2.90 | 2.86 |
| f | Romero* | mr | .609 | 1.05 | 161 | .242 | 94 | .379 | 98 | .395 | 20.8 | 3.0 | 2.73 | 2.55 |
| | Bido | sp | .648 | 1.02 | 70 | .200 | 47 | .392 | 52 | .433 | 11.1 | 3.4 | 3.06 | 2.97 |
| f | Voth | mr | .561 | 0.98 | 172 | .250 | 86 | .337 | 90 | .353 | 19.4 | 2.7 | 2.44 | 2.14 |
| | Kikuchi* | sp | .736 | 1.26 | 447 | .347 | 337 | .458 | 339 | .461 | 88.7 | 4.5 | 4.08 | 4.06 |
| f | Gray,Jon | sp | .743 | 1.37 | 299 | .308 | 202 | .460 | 205 | .467 | 57.0 | 5.1 | 4.57 | 4.16 |
| f | Suarez,A | sp | .701 | 1.08 | 401 | .237 | 262 | .461 | 263 | .463 | 61.0 | 3.9 | 3.49 | 3.08 |
| f | Eovaldi | sp | .732 | 1.26 | 456 | .289 | 323 | .459 | 331 | .470 | 88.1 | 4.8 | 4.27 | 4.00 |
| | Means* | sp | .754 | 1.34 | 75 | .267 | 43 | .473 | 43 | .473 | 11.5 | 4.8 | 4.31 | 4.18 |
| | Urena | mr | .772 | 1.36 | 276 | .275 | 186 | .489 | 187 | .492 | 50.3 | 5.1 | 4.63 | 4.30 |
| f | Lively | sp | .729 | 1.19 | 433 | .254 | 306 | .471 | 309 | .476 | 78.4 | 4.5 | 4.05 | 3.65 |
| | Crawford,K | sp | .778 | 1.13 | 221 | .262 | 166 | .496 | 171 | .510 | 42.6 | 4.7 | 4.19 | 4.15 |
| | Thompson,Z* | mr | 1.165 | 1.92 | 18 | .278 | 32 | .800 | 32 | .800 | 10.5 | 11.4 | 10.24 | 10.99 |
|   | Other |   | .653 | 1.40 | 60 | .283 | 33 | .393 | 33 | .393 | 8.2 | 3.7 | 3.32 | 3.66 |
|   | Total |   | .690 | 1.18 | 3661 | .269 | 2437 | .435 | 2484 | .443 | 610.6 | 4.1 | 3.66 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 1 | .038 |
| | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Bido | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 6 | 1 | .167 |
| f | Voth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Kikuchi* | sp | 30 | 0 | .000 | 0 | 16 | .533 | 134 | 4.5 | 15 | 1 | .067 |
| f | Gray,Jon | sp | 20 | 0 | .000 | 0 | 7 | .350 | 82 | 4.1 | 15 | 5 | .333 |
| f | Suarez,A | sp | 23 | 0 | .000 | 0 | 13 | .565 | 109 | 4.7 | 6 | 2 | .333 |
| f | Eovaldi | sp | 28 | 0 | .000 | 0 | 17 | .607 | 127 | 4.5 | 9 | 3 | .333 |
| | Means* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 12 | 3.0 | 1 | 0 | .000 |
| | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| f | Lively | sp | 27 | 0 | .000 | 0 | 15 | .556 | 102 | 3.8 | 16 | 5 | .313 |
| | Crawford,K | sp | 14 | 0 | .000 | 0 | 6 | .429 | 48 | 3.4 | 6 | 3 | .500 |
| | Thompson,Z* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 10 | 2.5 | 0 | 0 | .000 |
|   | Total |   | 152 | 0 | .000 | 7 | 78 | .513 | 631 | 4.2 | 171 | 38 | .222 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suarez,Ro | cl | 6 | 6 | 1.000 | 0 | .000 | 2 | 3 | 1 | .333 | 15 | 15 | 12 |
| f | Helsley | cl | 26 | 24 | .923 | 2 | .077 | 4 | 32 | 5 | .156 | 60 | 60 | 55 |
| f | Alcala | mr | 6 | 3 | .500 | 3 | .500 | 12 | 18 | 2 | .111 | 47 | 47 | 12 |
| | Scott,Tay | mr | 5 | 3 | .600 | 2 | .400 | 11 | 35 | 4 | .114 | 52 | 52 | 10 |
| | Cousins | mr | 2 | 0 | .000 | 1 | .500 | 5 | 4 | 3 | .750 | 15 | 15 | 3 |
| f | Romero* | mr | 6 | 5 | .833 | 1 | .167 | 11 | 25 | 6 | .240 | 46 | 46 | 21 |
| | Bido | sp | 3 | 1 | .333 | 1 | .333 | 3 | 5 | 2 | .400 | 13 | 11 | 3 |
| f | Voth | mr | 3 | 2 | .667 | 1 | .333 | 8 | 15 | 4 | .267 | 47 | 47 | 18 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Suarez,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Means* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Urena | mr | 6 | 3 | .500 | 3 | .500 | 6 | 32 | 11 | .344 | 54 | 54 | 18 |
| f | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Thompson,Z* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 4 | 4 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 64 | 47 | .734 | 15 | .234 | 62 | 171 | 38 | .222 | 152 | 351 | 152 |