Team pitching -- 2025 Mother Lode Argonauts
Regular season -- as of 9/26/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBirdsongsp 1.93300330018.2114410171078
Cleavinger*mr 2.202265900061.1461715366335266
King,B*mr 2.500011400018.015553191270
Munoz,Acl 2.8719195300059.2462719327564257
Kelly,Kmr 2.935255300073.262272496468300
Martin,Cmr 3.522002800046.048191885163193
Thorntonmr 4.045256300078.07438352175114326
Ryan,Jsp 4.511260252500149.2126807547151298624
fMizesp 4.73850191900110.1134595821881119470
Crochet*sp 4.78880262600137.1128757342199201583
Nelson,Rsp 4.909100252510134.01367573411021117562
Maton,Pmr 4.923746000067.27544372955107306
Gray,Ssp 5.21020330019.02612115212483
Kelly,Mesp 5.93210441027.131181882263116
fDovalcl 7.2701480008.21277190239
fCruz,Fmr 7.3600080007.18668122038
 Other  4.1723142914733330.02851561539138545171355
 Total  4.22836946152152591346.2126366963141214081701045666

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBirdsongsp010110000 5.3 4.8 10.6 8.2 0.5 1.7 95.3 .587
Cleavinger*mr611550010 6.8 5.3 12.8 9.2 0.4 1.8 18.0 .589
King,B*mr201000000 7.5 1.5 9.0 9.5 0.5 6.3 20.8 .649
Munoz,Acl301042150 6.9 4.8 11.8 11.3 0.9 2.3 19.9 .603
Kelly,Kmr3021200110 7.6 1.1 10.1 7.8 0.7 7.1 19.5 .682
Martin,Cmr532540000 9.4 1.6 11.9 10.0 1.2 6.4 24.7 .708
Thorntonmr113460250 8.5 2.4 11.4 8.7 1.3 3.6 18.9 .652
Ryan,Jsp1040930330 7.6 2.8 10.9 9.1 1.7 3.2 93.8 .644
fMizesp1121412110 10.9 1.7 13.0 7.2 0.9 4.2 91.4 .641
Crochet*sp1383821260 8.4 2.8 11.7 13.0 1.3 4.7 87.1 .655
Nelson,Rsp520220260 9.1 2.8 12.0 6.9 0.7 2.5 82.7 .648
Maton,Pmr622440220 10.0 3.9 14.4 7.3 1.3 1.9 19.0 .613
Gray,Ssp101000110 12.3 2.4 14.7 9.9 0.9 4.2101.0 .657
Kelly,Mesp220100110 10.2 2.6 13.2 7.2 2.0 2.8102.3 .619
fDovalcl101000000 12.5 1.0 13.5 9.3 0.0 9.0 18.1 .669
fCruz,Fmr100010000 9.8 9.8 19.6 14.7 2.5 1.5 20.0 .519
 Other 3453920340 7.8 2.5 10.5 10.5 1.2 4.2  .641
 Total 10431216435519360 8.4 2.8 11.6 9.4 1.1 3.4  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBirdsongsp .551 1.1349 .20428 .35929 .372 5.6 2.7 2.44 2.28
Cleavinger*mr .586 1.34159 .27094 .35399 .372 21.9 3.2 2.90 3.33
King,B*mr .600 1.0047 .29826 .37126 .371 5.6 2.8 2.53 2.05
Munoz,Acl .665 1.31144 .278111 .432111 .432 26.4 3.9 3.59 3.26
Kelly,Kmr .603 0.96209 .26899 .330111 .370 24.4 2.9 2.68 2.64
Martin,Cmr .699 1.22123 .34177 .39982 .425 21.2 4.2 3.74 4.04
Thorntonmr .724 1.22215 .293144 .442148 .454 38.3 4.5 3.98 3.71
Ryan,Jsp .745 1.16388 .250301 .482310 .497 75.4 4.5 4.08 3.70
fMizesp .793 1.40346 .355222 .472226 .481 62.8 5.1 4.61 4.68
Crochet*sp .725 1.24314 .344262 .449270 .463 70.5 4.6 4.16 3.80
Nelson,Rsp .748 1.32406 .308260 .463262 .466 67.5 4.5 4.08 3.78
Maton,Pmr .801 1.54208 .313149 .487153 .500 43.1 5.6 5.16 5.33
Gray,Ssp .918 1.6355 .43646 .55446 .554 14.2 6.8 6.05 5.84
Kelly,Mesp .891 1.4379 .31665 .56066 .569 18.5 6.2 5.49 5.61
fDovalcl .807 1.5029 .41419 .48719 .487 5.2 5.0 4.88 4.08
fCruz,Fmr .954 2.1816 .37524 .63224 .632 7.8 9.6 8.65 8.90
 Other  .683 1.14825 .291588 .434597 .441145.6 4.0 3.57 3.18
 Total  .717 1.243612 .3032515 .4442579 .455652.2 4.3 3.92 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBirdsongsp30 .00001 .33317 5.710 .000
Cleavinger*mr00 .00000 .0000 0.0271 .037
King,B*mr00 .00000 .0000 0.061 .167
Munoz,Acl00 .00000 .0000 0.0183 .167
Kelly,Kmr00 .00000 .0000 0.0183 .167
Martin,Cmr00 .00000 .0000 0.0102 .200
Thorntonmr00 .00000 .0000 0.0143 .214
Ryan,Jsp250 .000015 .600125 5.0126 .500
fMizesp190 .000011 .57992 4.884 .500
Crochet*sp260 .00007 .269115 4.4165 .313
Nelson,Rsp251 .04008 .320128 5.1207 .350
Maton,Pmr00 .00000 .0000 0.02510 .400
Gray,Ssp30 .00001 .33314 4.730 .000
Kelly,Mesp41 .25002 .50026 6.521 .500
fDovalcl00 .00000 .0000 0.000 .000
fCruz,Fmr00 .00000 .0000 0.064 .667
 Other 473 .064325 .532229 4.93611 .306
 Total 1525 .033970 .461746 4.922261 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBirdsongsp00 .0000 .000000 .000300
Cleavinger*mr106 .6003 .300163512 .343595919
King,B*mr21 .5001 .5006102 .20014144
Munoz,Acl2319 .8264 .1749255 .200535335
Kelly,Kmr65 .8331 .16716183 .167535314
Martin,Cmr00 .0000 .0004223 .13628289
Thorntonmr85 .6253 .37594219 .452636323
Ryan,Jsp00 .0000 .000000 .0002500
fMizesp00 .0000 .000000 .0001900
Crochet*sp00 .0000 .000000 .0002600
Nelson,Rsp00 .0000 .000000 .0002500
Maton,Pmr94 .4444 .44418349 .265606019
Gray,Ssp00 .0000 .000000 .000300
Kelly,Mesp00 .0000 .000000 .000400
fDovalcl54 .8001 .200052 .400888
fCruz,Fmr00 .0000 .000131 .333883
 Other 52 .4002 .40012285 .179914413
 Total 6846 .67619 .2799122261 .275152390147