Frick C
DMB batting register -- Ford Frick
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Willson Contreras GAU23 c 31 .273 .374 .508 187 51 17 0 9 32 28 10 21 49 2 2
Elias Diaz AZK23 c 32 .234 .271 .350 214 50 7 0 6 16 27 0 12 60 0 0
Yainer Diaz SCD23 c 24 .310 .350 .589 168 52 8 0 13 34 25 5 6 36 1 0
Shea Langeliers BUM23 c 25 .239 .284 .509 163 39 9 1 11 20 30 1 10 49 0 3
Sean Murphy MLA23 c 28 .191 .304 .357 157 30 8 0 6 18 18 8 18 39 0 0
Salvador Perez GPB23 c 33 .204 .243 .335 167 34 7 0 5 12 25 3 6 37 0 0
Cal Raleigh# SCD23 c 26 .223 .295 .497 157 35 7 0 12 22 23 2 15 54 0 0
Jake Rogers EY23 c 28 .181 .225 .295 166 30 4 0 5 12 17 0 10 64 0 0
Will Smith TUT23 c 28 .294 .363 .412 221 65 12 1 4 21 33 5 21 48 1 0
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Willson Contreras GAU23 c 31 58 221 2 1 2 .882 37.3 7.0 .235 .914 .348 26 95
Elias Diaz AZK23 c 32 56 229 0 3 4 .621 20.2 3.2 .117 .518 .173 13 75
Yainer Diaz SCD23 c 24 44 180 0 1 4 .939 33.7 7.5 .280 .925 .321 21 99
Shea Langeliers BUM23 c 25 50 176 0 2 5 .793 20.7 4.2 .270 .712 .313 21 83
Sean Murphy MLA23 c 28 40 184 0 1 9 .661 16.1 3.2 .166 .603 .280 14 56
Salvador Perez GPB23 c 33 49 177 0 1 6 .578 12.3 2.4 .132 .468 .168 12 56
Cal Raleigh# SCD23 c 26 41 176 0 2 3 .792 23.2 4.9 .274 .760 .369 19 78
Jake Rogers EY23 c 28 49 178 0 2 3 .520 10.9 2.1 .114 .424 .175 9 49
Will Smith TUT23 c 28 58 251 0 4 2 .774 35.5 5.9 .118 .747 .217 17 91
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Willson Contreras GAU23 c 31 3.75 3.17 132 .318 116 .525 126 .570 2.3
Elias Diaz AZK23 c 32 3.88 3.63 151 .291 87 .380 87 .380 5.0
Yainer Diaz SCD23 c 24 3.46 3.23 120 .325 105 .583 110 .611 6.0
Shea Langeliers BUM23 c 25 3.45 3.20 105 .267 93 .528 94 .534 4.9
Sean Murphy MLA23 c 28 3.35 2.85 113 .212 74 .402 82 .446 2.2
Salvador Perez GPB23 c 33 3.16 2.98 126 .230 62 .350 65 .367 6.2
Cal Raleigh# SCD23 c 26 2.63 2.34 93 .247 93 .528 95 .540 3.6
Jake Rogers EY23 c 28 2.78 2.59 99 .253 59 .331 59 .331 6.4
Will Smith TUT23 c 28 4.05 3.56 173 .353 112 .446 117 .466 2.3
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Willson Contreras GAU23 c 31 .358 .417 .679 1.096 53 19 8 0 3 14 6 12
Elias Diaz AZK23 c 32 .241 .250 .296 .546 54 13 3 0 0 5 1 8
Yainer Diaz SCD23 c 24 .341 .388 .705 1.092 44 15 4 0 4 12 4 9
Shea Langeliers BUM23 c 25 .167 .189 .444 .634 36 6 1 0 3 6 1 9
Sean Murphy MLA23 c 28 .318 .483 .409 .892 22 7 2 0 0 1 5 5
Salvador Perez GPB23 c 33 .171 .222 .220 .442 41 7 2 0 0 5 1 11
Cal Raleigh# SCD23 c 26 .227 .239 .432 .671 44 10 3 0 2 4 0 17
Jake Rogers EY23 c 28 .139 .205 .222 .427 36 5 0 0 1 1 3 17
Will Smith TUT23 c 28 .303 .400 .515 .915 33 10 4 0 1 7 6 7
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Willson Contreras GAU23 c 31 .239 .358 .440 .799 134 32 9 0 6 14 15 37
Elias Diaz AZK23 c 32 .231 .277 .369 .646 160 37 4 0 6 22 11 52
Yainer Diaz SCD23 c 24 .298 .336 .548 .884 124 37 4 0 9 13 2 27
Shea Langeliers BUM23 c 25 .260 .309 .528 .837 127 33 8 1 8 24 9 40
Sean Murphy MLA23 c 28 .170 .271 .348 .619 135 23 6 0 6 17 13 34
Salvador Perez GPB23 c 33 .214 .250 .373 .623 126 27 5 0 5 20 5 26
Cal Raleigh# SCD23 c 26 .221 .315 .522 .838 113 25 4 0 10 19 15 37
Jake Rogers EY23 c 28 .192 .230 .315 .546 130 25 4 0 4 16 7 47
Will Smith TUT23 c 28 .293 .355 .394 .749 188 55 8 1 3 26 15 41