Skip to main content
Topic: KML - 2b (Read 1385 times) previous topic - next topic

KML - 2b

Code: [Select]
                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS
Brandon Drury            RRO23   2b  30  .238  .279  .407 231  55  16   1   7  24  35   4  11  70   1   0
Maikel Garcia            HGH23   3b  23  .271  .329  .390 218  59  12   4   2  24  15   2  17  53   9   1
Nico Hoerner             CRR23   2b  26  .258  .329  .304 260  67   3   0   3  42  23   5  23  44  13   5
Amed Rosario             AAL23   ss  27  .262  .296  .347 225  59  12   2   1  25  20   2  10  40   5   0
Marcus Semien            LRO23   2b  32  .242  .306  .379 293  71  12   2   8  39  25   2  25  50   6   0
Gleyber Torres           ACL23   2b  26  .204  .284  .345 235  48   9   0   8  28  23   2  24  42   8   2

Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB
Brandon Drury            RRO23   2b  30  63 251   0   5   6  .686    25.8  3.7  .169  .604  .221  24  94
Maikel Garcia            HGH23   3b  23  72 237   0   0   6  .719    28.3  4.6  .119  .681  .234  18  85
Nico Hoerner             CRR23   2b  26  72 290   1   1   9  .633    26.2  3.4  .046  .580  .165   6  79
Amed Rosario             AAL23   ss  27  66 240   0   3   6  .642    23.1  3.6  .084  .552  .151  15  78
Marcus Semien            LRO23   2b  32  72 320   0   0   5  .685    35.0  4.2  .137  .634  .242  22 111
Gleyber Torres           ACL23   2b  26  64 261   0   0   8  .628    22.5  3.1  .140  .584  .268  17  81

Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB
Brandon Drury            RRO23   2b  30 3.80 3.50  159  .302  105   .418  109    .434  6.4
Maikel Garcia            HGH23   3b  23 3.29 3.03  163  .350  102   .430  104    .439  3.1
Nico Hoerner             CRR23   2b  26 4.03 3.61  215  .298  102   .352  107    .369  1.9
Amed Rosario             AAL23   ss  27 3.48 3.26  187  .310   88   .367   90    .375  4.0
Marcus Semien            LRO23   2b  32 4.44 4.07  235  .268  136   .425  138    .431  2.0
Gleyber Torres           ACL23   2b  26 3.90 3.51  185  .216  105   .402  107    .410  1.8

                                        --------------Versus Left-handed Pitchers--------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Brandon Drury            RRO23   2b  30  .298  .310  .491  .802  57  17   5   0   2   9   1  19
Maikel Garcia            HGH23   3b  23  .260  .260  .400  .660  50  13   4   0   1   5   0   9
Nico Hoerner             CRR23   2b  26  .214  .257  .243  .500  70  15   2   0   0   4   4   9
Amed Rosario             AAL23   ss  27  .227  .272  .293  .565  75  17   5   0   0   7   3  17
Marcus Semien            LRO23   2b  32  .205  .271  .318  .589  88  18   5   1   1  10   7  15
Gleyber Torres           ACL23   2b  26  .267  .365  .511  .876  45  12   2   0   3   8   7  13

                                        --------------Versus Right-handed Pitchers-------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Brandon Drury            RRO23   2b  30  .218  .269  .379  .649 174  38  11   1   5  26  10  51
Maikel Garcia            HGH23   3b  23  .274  .348  .387  .734 168  46   8   4   1  10  17  44
Nico Hoerner             CRR23   2b  26  .274  .353  .326  .680 190  52   1   0   3  19  19  35
Amed Rosario             AAL23   ss  27  .280  .308  .373  .682 150  42   7   2   1  13   7  23
Marcus Semien            LRO23   2b  32  .259  .321  .405  .726 205  53   7   1   7  15  18  35
Gleyber Torres           ACL23   2b  26  .189  .263  .305  .568 190  36   7   0   5  15  17  29
Rod
Scurvy Dogs