KML- SS
							
								 
							
							
								
							
							
						
						                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                  
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Javier Baez              MCM23   ss  30  .201  .240  .284 264  53   7   3   3  26  19   6   8  65   8   1 
Xander Bogaerts          BRK23   ss  30  .282  .346  .375 277  78  11   0   5  34  41   5  25  47  12   1 
Carlos Correa            LRO23   ss  28  .236  .305  .354 237  56  16   0   4  21  29   1  23  52   0   0 
J.P. Crawford*           SAW23   ss  28  .248  .349  .398 254  63  18   1   6  38  40   4  36  50   1   0 
Francisco Lindor#        ACL23   ss  29  .206  .326  .353 238  49  10   2   7  34  26   8  36  72   6   1 
Andruw Monasterio        HGH23   3b  26  .259  .303  .366 216  56  12   1   3  20  26   0  15  54   3   0 
Ezequiel Tovar           AAL23   ss  21  .210  .241  .339 248  52  20   0   4  20  28   0  11  88   3   1 
Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB 
Javier Baez              MCM23   ss  30  72 280   1   1   5  .524    18.2  2.2  .083  .447  .140  13  75 
Xander Bogaerts          BRK23   ss  30  72 312   0   5   9  .722    37.9  4.8  .094  .699  .224  16 104 
Carlos Correa            LRO23   ss  28  72 262   0   1  13  .660    23.2  3.2  .118  .557  .215  20  84 
J.P. Crawford*           SAW23   ss  28  72 295   0   1   3  .747    37.9  5.3  .150  .732  .295  25 101 
Francisco Lindor#        ACL23   ss  29  72 285   0   3   1  .679    31.9  4.4  .147  .702  .319  19  84 
Andruw Monasterio        HGH23   3b  26  72 234   0   3   5  .669    24.3  3.9  .106  .588  .190  16  79 
Ezequiel Tovar           AAL23   ss  21  72 261   0   2   4  .580    19.9  2.6  .129  .488  .181  24  84 
Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
Javier Baez              MCM23   ss  30 3.89 3.67  198  .253   83   .296   89    .318  8.1 
Xander Bogaerts          BRK23   ss  30 4.33 3.85  230  .317  129   .413  134    .429  1.9 
Carlos Correa            LRO23   ss  28 3.64 3.29  182  .286  107   .408  108    .412  2.3 
J.P. Crawford*           SAW23   ss  28 4.10 3.53  199  .286  137   .464  141    .478  1.4 
Francisco Lindor#        ACL23   ss  29 3.96 3.31  162  .259  120   .421  128    .449  2.0 
Andruw Monasterio        HGH23   3b  26 3.25 3.00  162  .327   94   .402   94    .402  3.6 
Ezequiel Tovar           AAL23   ss  21 3.63 3.44  158  .304   95   .364   95    .364  8.0 
                                        --------------Versus Left-handed Pitchers-------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Javier Baez              MCM23   ss  30  .197  .237  .289  .527  76  15   4   0   1   4   4  21 
Xander Bogaerts          BRK23   ss  30  .247  .280  .299  .579  77  19   1   0   1  10   4  14 
Carlos Correa            LRO23   ss  28  .203  .259  .253  .512  79  16   4   0   0   6   6   7 
J.P. Crawford*           SAW23   ss  28  .289  .372  .434  .806  76  22   5   0   2  14   7  17 
Francisco Lindor#        ACL23   ss  29  .241  .357  .534  .892  58  14   2   0   5  11   7  11 
Andruw Monasterio        HGH23   3b  26  .314  .386  .490  .876  51  16   6   0   1   6   6  16 
Ezequiel Tovar           AAL23   ss  21  .235  .297  .382  .680  68  16   7   0   1   8   6  26 
                                        --------------Versus Right-handed Pitchers------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Javier Baez              MCM23   ss  30  .202  .241  .282  .523 188  38   3   3   2  15   4  44 
Xander Bogaerts          BRK23   ss  30  .295  .370  .405  .775 200  59  10   0   4  31  21  33 
Carlos Correa            LRO23   ss  28  .253  .328  .405  .733 158  40  12   0   4  23  17  45 
J.P. Crawford*           SAW23   ss  28  .230  .340  .382  .722 178  41  13   1   4  26  29  33 
Francisco Lindor#        ACL23   ss  29  .194  .316  .294  .611 180  35   8   2   2  15  29  61 
Andruw Monasterio        HGH23   3b  26  .242  .277  .327  .604 165  40   6   1   2  20   9  38 
Ezequiel Tovar           AAL23   ss  21  .200  .219  .322  .541 180  36  13   0   3  20   5  62