KML - CF
							
								 
							
							
								
							
							
						
						                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                  
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Jazz Chisholm*           LRO23   cf  25  .250  .310  .514 208  52   7   0  16  27  28   1  17  83  11   4 
Riley Greene*            MCM23   cf  22  .276  .354  .444 261  72  14   3   8  29  28   2  30  91   6   3 
Enrique Hernandez        HGH23   ss  31  .231  .264  .302 225  52  10   0   2  22  13   4   6  53   3   1 
Chas McCormick           CRR23   cf  28  .263  .343  .496 274  72  11   1  17  48  54   4  30  76   8   2 
Tommy Pham               SAW23   lf  35  .239  .293  .378 209  50  15   1   4  31  21   1  16  54  11   1 
LaMonte Wade*            ACL23   1b  29  .241  .361  .377 191  46   3   1   7  34  16   3  33  47   0   0 
Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB 
Jazz Chisholm*           LRO23   cf  25  50 227   1   0   4  .824    32.2  5.3  .264  .829  .380  23 107 
Riley Greene*            MCM23   cf  22  72 294   0   1   1  .798    43.0  6.0  .169  .798  .295  25 116 
Enrique Hernandez        HGH23   ss  31  72 235   0   0   8  .566    16.3  2.4  .071  .445  .107  12  68 
Chas McCormick           CRR23   cf  28  72 310   1   1   1  .839    49.5  6.5  .234  .868  .365  29 136 
Tommy Pham               SAW23   lf  35  51 229   0   3   3  .671    24.9  4.0  .139  .656  .263  20  79 
LaMonte Wade*            ACL23   1b  29  52 227   0   0   3  .738    28.3  5.2  .136  .730  .309  11  72 
Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
Jazz Chisholm*           LRO23   cf  25 4.37 4.00  110  .327  124   .546  125    .551  4.9 
Riley Greene*            MCM23   cf  22 4.08 3.63  163  .393  146   .497  148    .503  3.0 
Enrique Hernandez        HGH23   ss  31 3.26 3.13  170  .294   74   .315   78    .332  8.8 
Chas McCormick           CRR23   cf  28 4.31 3.81  183  .301  166   .535  170    .548  2.5 
Tommy Pham               SAW23   lf  35 4.49 4.10  154  .299   95   .415   96    .419  3.4 
LaMonte Wade*            ACL23   1b  29 4.28 3.60  137  .285  105   .463  108    .476  1.4 
                                        --------------Versus Left-handed Pitchers-------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Jazz Chisholm*           LRO23   cf  25  .294  .368  .471  .839  17   5   0   0   1   1   2   6 
Riley Greene*            MCM23   cf  22  .240  .305  .320  .625  75  18   4   1   0   8   7  28 
Enrique Hernandez        HGH23   ss  31  .244  .306  .267  .573  45  11   1   0   0   2   3   7 
Chas McCormick           CRR23   cf  28  .362  .457  .681 1.138  69  25   4   0   6  21  12  19 
Tommy Pham               SAW23   lf  35  .185  .292  .315  .607  54  10   1   0   2   8   8  18 
LaMonte Wade*            ACL23   1b  29  .286  .412  .357  .769  14   4   1   0   0   1   3   6 
                                        --------------Versus Right-handed Pitchers------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Jazz Chisholm*           LRO23   cf  25  .246  .304  .518  .823 191  47   7   0  15  27  15  77 
Riley Greene*            MCM23   cf  22  .290  .373  .495  .867 186  54  10   2   8  20  23  63 
Enrique Hernandez        HGH23   ss  31  .228  .253  .311  .564 180  41   9   0   2  11   3  46 
Chas McCormick           CRR23   cf  28  .229  .303  .434  .737 205  47   7   1  11  33  18  57 
Tommy Pham               SAW23   lf  35  .258  .293  .400  .693 155  40  14   1   2  13   8  36 
LaMonte Wade*            ACL23   1b  29  .237  .357  .379  .736 177  42   2   1   7  15  30  41