KML - RF
							
								 
							
							
								
							
							
						
						                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                  
Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS 
Ronald Acuna             MCM23   rf  25  .313  .394  .524 288  90  20   1  13  58  35   3  37  32  47   8 
Mookie Betts             ACL23   rf  30  .254  .350  .463 283  72  21   1  12  37  45   1  41  69   4   0 
Robbie Grossman#         AAL23   lf  33  .270  .385  .431 211  57  16   3   4  28  18   1  39  62   3   0 
Max Kepler*              WCR23   rf  30  .258  .326  .458 260  67  11   1  13  34  36   5  23  45   0   0 
Anthony Santander#       HGH23   rf  28  .229  .280  .422 275  63   9   1  14  41  47   2  19  68  10   0 
Seiya Suzuki             BRK23   rf  28  .315  .361  .511 276  87  12   6  10  42  36   0  21  70   1   1 
Fernando Tatis           SAW23   rf  24  .218  .277  .349 275  60  10   1   8  37  33   2  21  72   7   5 
Alex Verdugo*            CRR23   rf  27  .284  .331  .391 225  64  17   2   1  28  27   2  14  36   3   0 
Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB 
Ronald Acuna             MCM23   rf  25  72 331   0   2   5  .918    66.2  8.4  .212 1.128  .476  34 151 
Mookie Betts             ACL23   rf  30  72 326   0   1   5  .813    48.3  6.0  .208  .819  .367  34 131 
Robbie Grossman#         AAL23   lf  33  72 252   0   1   4  .816    38.0  6.5  .161  .848  .360  23  91 
Max Kepler*              WCR23   rf  30  72 291   0   3   6  .784    39.0  5.2  .200  .739  .288  25 119 
Anthony Santander#       HGH23   rf  28  72 300   0   4   3  .702    34.7  4.3  .193  .684  .298  24 116 
Seiya Suzuki             BRK23   rf  28  67 299   0   2   5  .872    50.5  6.9  .196  .836  .272  28 141 
Fernando Tatis           SAW23   rf  24  72 300   0   2   7  .626    25.1  3.0  .131  .555  .215  19  96 
Alex Verdugo*            CRR23   rf  27  56 242   0   1   3  .722    29.9  4.9  .107  .652  .182  20  88 
Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
Ronald Acuna             MCM23   rf  25 4.60 4.00  246  .313  188   .568  191    .577  0.9 
Mookie Betts             ACL23   rf  30 4.53 3.93  203  .296  172   .528  173    .531  1.7 
Robbie Grossman#         AAL23   lf  33 3.50 2.93  146  .363  130   .516  131    .520  1.6 
Max Kepler*              WCR23   rf  30 4.04 3.61  205  .263  142   .488  147    .505  2.0 
Anthony Santander#       HGH23   rf  28 4.17 3.82  197  .249  135   .450  137    .457  3.6 
Seiya Suzuki             BRK23   rf  28 4.40 4.06  198  .389  162   .542  162    .542  3.3 
Fernando Tatis           SAW23   rf  24 4.17 3.82  197  .264  117   .390  119    .397  3.4 
Alex Verdugo*            CRR23   rf  27 4.25 3.95  189  .333  102   .421  104    .430  2.6 
                                        --------------Versus Left-handed Pitchers-------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Ronald Acuna             MCM23   rf  25  .306  .342  .611  .953  72  22   7   0   5   8   4   9 
Mookie Betts             ACL23   rf  30  .189  .368  .432  .801  74  14   6   0   4  14  20  17 
Robbie Grossman#         AAL23   lf  33  .357  .471  .557 1.028  70  25  11   0   1   5  16  23 
Max Kepler*              WCR23   rf  30  .259  .323  .424  .746  85  22   2   0   4  12   4  12 
Anthony Santander#       HGH23   rf  28  .213  .300  .361  .661  61  13   3   0   2   9   8  21 
Seiya Suzuki             BRK23   rf  28  .368  .402  .579  .981  76  28   5   1   3  13   5   9 
Fernando Tatis           SAW23   rf  24  .244  .344  .462  .806  78  19   3   1   4  10  11  16 
Alex Verdugo*            CRR23   rf  27  .200  .385  .200  .585  20   4   0   0   0   7   5   3 
                                        --------------Versus Right-handed Pitchers------------- 
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K 
Ronald Acuna             MCM23   rf  25  .315  .409  .495  .905 216  68  13   1   8  27  33  23 
Mookie Betts             ACL23   rf  30  .278  .342  .474  .816 209  58  15   1   8  31  21  52 
Robbie Grossman#         AAL23   lf  33  .227  .339  .369  .708 141  32   5   3   3  13  23  39 
Max Kepler*              WCR23   rf  30  .257  .328  .474  .803 175  45   9   1   9  24  19  33 
Anthony Santander#       HGH23   rf  28  .234  .274  .439  .713 214  50   6   1  12  38  11  47 
Seiya Suzuki             BRK23   rf  28  .295  .346  .485  .831 200  59   7   5   7  23  16  61 
Fernando Tatis           SAW23   rf  24  .208  .248  .305  .552 197  41   7   0   4  23  10  56 
Alex Verdugo*            CRR23   rf  27  .293  .324  .410  .734 205  60  17   2   1  20   9  33